102.132.16.0/20
π¨π²IPv4AFRINICallocatedNo ROA
CIDR
102.132.16.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
π¨π² Cameroon
City
YaoundΓ©
RIR
AFRINIC
Status
allocated
Allocated
8/10/2018
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 102.132.28.0/22 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.24.0/23 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.20.0/23 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.16.0/23 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.18.0/24 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.26.0/24 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.19.0/24 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
| 102.132.27.0/24 | AS327820SWECOM PLC - SWECOM PLC | No ROA | β | 6/13/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 102.132.20.0/23 | AS327820 | π¨π²CM | assigned |
| 102.132.30.0/23 | π¨π²CM | assigned | |
| 102.132.28.0/23 | π¨π²CM | assigned | |
| 102.132.22.0/23 | π¨π²CM | assigned | |
| 102.132.25.0/24 | π¨π²CM | assigned | |
| 102.132.26.0/24 | AS327820 | π¨π²CM | assigned |
| 102.132.27.0/24 | AS327820 | π¨π²CM | assigned |
| 102.132.24.0/24 | π¨π²CM | assigned | |
| 102.132.18.0/24 | AS327820 | π¨π²CM | assigned |
| 102.132.16.0/24 | π¨π²CM | assigned | |
| 102.132.17.0/24 | π¨π²CM | assigned | |
| 102.132.19.0/24 | AS327820 | π¨π²CM | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/102.132.16.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/102.132.16.0/20" | jq
External Links