102.202.160.0/20
π·πͺIPv4AFRINICavailable RPKI Valid
CIDR
102.202.160.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
π·πͺ Reunion
City
Saint-Denis
RIR
AFRINIC
Status
available
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 102.202.172.0/22 | AS328512Backspace Technologies (Pty) Ltd - Backspace Technologies (Pty) Ltd | Valid | β | 6/13/2026 |
| 102.202.164.0/23 | AS3297393 Way Protocol Limited - 3 Way Protocol Limited | No ROA | β | 6/13/2026 |
| 102.202.168.0/24 | AS329734Zoom Fibre - Zoom Fibre | Valid | β | 6/13/2026 |
| 102.202.169.0/24 | AS329734Zoom Fibre - Zoom Fibre | Valid | β | 6/13/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 102.202.160.0/21 | πΏπΏZZ | available | |
| 102.202.172.0/22 | AS328512 | πΏπ¦ZA | allocated |
| 102.202.168.0/22 | πΏπ¦ZA | allocated | |
| 102.202.160.0/22 | π·πͺRE | allocated | |
| 102.202.164.0/23 | AS329739 | π³π¬NG | allocated |
| 102.202.166.0/23 | πͺπ¬EG | assigned | |
| 102.202.172.0/24 | πΏπ¦ZA | assigned | |
| 102.202.173.0/24 | πΏπ¦ZA | assigned | |
| 102.202.174.0/24 | πΏπ¦ZA | assigned | |
| 102.202.175.0/24 | πΏπ¦ZA | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/102.202.160.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/102.202.160.0/20" | jq
External Links