103.104.64.0/19
🇨🇳IPv4RIPEassigned RPKI Valid
CIDR
103.104.64.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇨🇳 China
City
Beijing
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
17 less-specific announcementsMore Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.104.64.0/22 | 🇨🇳CN | allocated | |
| 103.104.92.0/22 | AS203020 | 🇮🇳IN | allocated |
| 103.104.88.0/22 | AS131926 | 🇯🇵JP | allocated |
| 103.104.80.0/22 | AS38813 | 🇦🇺AU | allocated |
| 103.104.76.0/22 | 🇮🇳IN | assigned | |
| 103.104.72.0/22 | 🇮🇳IN | assigned | |
| 103.104.70.0/23 | AS10215 | 🇮🇳IN | assigned |
| 103.104.84.0/23 | AS133933 | 🇵🇰PK | allocated |
| 103.104.86.0/24 | AS16509 | 🇰🇷KR | allocated |
| 103.104.69.0/24 | AS132354 | 🇲🇾MY | allocated |
| 103.104.81.0/24 | 🇦🇺AU | assigned | |
| 103.104.80.0/24 | 🇦🇺AU | assigned | |
| 103.104.68.0/24 | AS137084 | 🇮🇳IN | allocated |
| 103.104.85.0/24 | AS133933 | 🇵🇰PK | assigned |
| 103.104.87.0/24 | AS134447 | 🇵🇰PK | allocated |
| 103.104.87.128/25 | 🇵🇰PK | assigned | |
| 103.104.84.128/25 | 🇵🇰PK | assigned | |
| 103.104.87.0/25 | 🇵🇰PK | assigned | |
| 103.104.84.64/26 | 🇵🇰PK | assigned | |
| 103.104.84.0/27 | 🇵🇰PK | assigned | |
| 103.104.84.32/28 | 🇵🇰PK | assigned | |
| 103.104.84.48/29 | 🇵🇰PK | assigned | |
| 103.104.84.56/30 | 🇵🇰PK | assigned | |
| 103.104.84.60/31 | 🇵🇰PK | assigned | |
| 103.104.84.62/32 | 🇵🇰PK | assigned | |
| 103.104.84.63/32 | 🇵🇰PK | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/103.104.64.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.104.64.0/19" | jq
External Links