103.151.172.0/24
ðŸ‡ðŸ‡°CIDR
103.151.172.0/24
IP Version
IPv4
Addresses
256
Mask
/24 (255.255.255.0)
Country
ðŸ‡ðŸ‡° Hong Kong
City
Mong Kok
RIR
APNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.151.172.0/24 | AS134972IKUUU-AS-AP - IKUUU NETWORK LTD | Valid | APNICRADB | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 103.151.172.0/24 | AS134972 | /24 | apnic |
| 103.151.172.0/24 | AS136038 | /24 | apnic |
| 103.151.172.0/24 | AS136526 | /24 | apnic |
| 103.151.172.0/24 | AS137427 | /24 | apnic |
| 103.151.172.0/24 | AS205960 | /24 | apnic |
| 103.151.172.0/24 | AS212921 | /24 | apnic |
| 103.151.172.0/23 | AS136038 | /23 | apnic |
| 103.151.172.0/23 | AS136526 | /23 | apnic |
| 103.151.172.0/23 | AS137427 | /23 | apnic |
| 103.151.172.0/23 | AS205960 | /23 | apnic |
| 103.151.172.0/23 | AS212921 | /23 | apnic |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS212921 | APNIC | MAINT-KIDC2-HK | 9/21/2023 |
| AS205960 | APNIC | MAINT-KIDC2-HK | 12/5/2025 |
| AS134972 | APNIC | MAINT-KIDC2-HK | 1/6/2026 |
| AS136038 | APNIC | MAINT-KIDC2-HK | 9/21/2023 |
| AS136526 | APNIC | MAINT-KIDC2-HK | 12/5/2025 |
| AS137427 | APNIC | MAINT-KIDC2-HK | 12/5/2025 |
| AS134972 | RADB | MAINT-NEAROUTE | 11/13/2023 |
| AS136038 | RADB | MAINT-AS137969 | 11/13/2023 |
Origin ASN
AS134972
IKUUU-AS-AP - IKUUU NETWORK LTD
Geolocation
API
Open https://api.ipctl.io/v1/prefix/103.151.172.0/24Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.151.172.0/24" | jq
External Links