103.21.12.0/22
🇵ðŸ‡CIDR
103.21.12.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇵🇠Philippines
City
Makati City
RIR
APNIC
Status
assigned
Allocated
9/27/2012
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.21.12.0/24 | AS9927PHILCOMNET-PH - Philippine Global Communications Corporation | Valid | — | 5/31/2026 |
| 103.21.13.0/24 | AS9927PHILCOMNET-PH - Philippine Global Communications Corporation | Valid | — | 5/31/2026 |
| 103.21.14.0/24 | AS9927PHILCOMNET-PH - Philippine Global Communications Corporation | Valid | — | 5/31/2026 |
| 103.21.15.0/24 | AS9927PHILCOMNET-PH - Philippine Global Communications Corporation | Valid | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS59235 | RADB | MAINT-HGC-INTL | 11/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.21.15.0/24 | AS9927 | 🇵ðŸ‡PH | assigned |
| 103.21.14.0/24 | AS9927 | 🇵ðŸ‡PH | assigned |
| 103.21.12.0/24 | AS9927 | 🇵ðŸ‡PH | assigned |
| 103.21.13.0/24 | AS9927 | 🇵ðŸ‡PH | assigned |
Geolocation
Country🇵ðŸ‡PhilippinesPH
RegionNational Capital Region
CityMakati City
Coordinates14.5578, 121.0230 ↗
API
Open https://api.ipctl.io/v1/prefix/103.21.12.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.21.12.0/22" | jq
External Links