103.241.72.0/21
🇦🇺IPv4RIPEassignedNo ROA
CIDR
103.241.72.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇦🇺 Australia
City
South Brisbane
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.241.76.0/22 | AS55547WOODSNET-PH - Unit D,E,F,G 28th Floor | No ROA | — | 5/31/2026 |
| 103.241.76.0/24 | AS55547WOODSNET-PH - Unit D,E,F,G 28th Floor | No ROA | — | 5/31/2026 |
| 103.241.78.0/24 | AS58810IZUSCOLTD-BN - Britannia House,22,2nd Floor,Cator Road | No ROA | — | 5/31/2026 |
| 103.241.79.0/24 | AS58810IZUSCOLTD-BN - Britannia House,22,2nd Floor,Cator Road | No ROA | — | 5/31/2026 |
| 103.241.79.0/24 | AS135062IDNIC-INDOTECHMITRADIGITAL-ID - PT Indotech Mitra Digital | No ROA | — | 5/31/2026 |
| 103.241.78.0/24 | AS135062IDNIC-INDOTECHMITRADIGITAL-ID - PT Indotech Mitra Digital | No ROA | — | 5/31/2026 |
| 103.241.74.0/24 | AS152194CTGSERVERLIMITED-AS-AP - CTG Server Limited | No ROA | — | 5/31/2026 |
| 103.241.73.0/24 | AS152194CTGSERVERLIMITED-AS-AP - CTG Server Limited | No ROA | — | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.241.72.0/22 | reserved | ||
| 103.241.76.0/22 | AS133059 | 🇰🇷KR | allocated |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/103.241.72.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.241.72.0/21" | jq
External Links