103.243.64.0/22
π¦πΊCIDR
103.243.64.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
π¦πΊ Australia
City
Perth
RIR
APNIC
Status
allocated
Allocated
10/8/2013
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
3 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.243.64.0/24 | AS12684SES-LUX-AS SES ASTRA S.A. | No ROA | β | 5/30/2026 |
| 103.243.67.0/24 | AS12684SES-LUX-AS SES ASTRA S.A. | No ROA | β | 5/30/2026 |
| 103.243.65.0/24 | AS60725O3B-AS SES ASTRA S.A. | No ROA | β | 5/30/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.243.67.0/24 | AS12684 | π¦πΊAU | assigned |
| 103.243.65.136/29 | πΉπ±TL | assigned | |
| 103.243.66.232/29 | πΈπ΄SO | assigned | |
| 103.243.65.192/29 | πΊπΈUS | assigned | |
| 103.243.66.132/30 | πΊπΈUS | assigned | |
| 103.243.66.244/30 | πΈπ΄SO | assigned | |
| 103.243.66.136/30 | πΊπΈUS | assigned | |
| 103.243.66.242/31 | πΈπ΄SO | assigned | |
| 103.243.66.140/31 | πΊπΈUS | assigned | |
| 103.243.66.122/31 | πΈπ΄SO | assigned | |
| 103.243.66.124/31 | πΈπ΄SO | assigned | |
| 103.243.66.130/31 | πΊπΈUS | assigned | |
| 103.243.66.129/32 | πΊπΈUS | assigned | |
| 103.243.66.248/32 | πΈπ΄SO | assigned | |
| 103.243.66.121/32 | πΈπ΄SO | assigned | |
| 103.243.65.200/32 | πΊπΈUS | assigned | |
| 103.243.66.142/32 | πΊπΈUS | assigned | |
| 103.243.66.240/32 | πΈπ΄SO | assigned | |
| 103.243.66.241/32 | πΈπ΄SO | assigned | |
| 103.243.66.126/32 | πΈπ΄SO | assigned |
Origin ASN
AS23649
Geolocation
API
Open https://api.ipctl.io/v1/prefix/103.243.64.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.243.64.0/22" | jq
External Links