103.36.16.0/22
🇵ðŸ‡CIDR
103.36.16.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇵🇠Philippines
City
Mandaluyong City
RIR
APNIC
Status
allocated
Allocated
8/12/2014
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.36.16.0/22 | AS133623PLANETCABLETV-AS-AP - Planet Cable Inc. | Valid | APNICRADB | 5/30/2026 |
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.36.18.0/24 | AS133623PLANETCABLETV-AS-AP - Planet Cable Inc. | Valid | — | 5/30/2026 |
| 103.36.17.0/24 | AS133623PLANETCABLETV-AS-AP - Planet Cable Inc. | Valid | — | 5/30/2026 |
| 103.36.19.0/24 | AS133623PLANETCABLETV-AS-AP - Planet Cable Inc. | Valid | — | 5/30/2026 |
| 103.36.16.0/24 | AS133623PLANETCABLETV-AS-AP - Planet Cable Inc. | Valid | — | 5/30/2026 |
| 103.36.19.0/24 | AS138965SSTI-AS-AP - Streamtech Systems Technologies Inc. | Valid | — | 5/30/2026 |
| 103.36.16.0/24 | AS138965SSTI-AS-AP - Streamtech Systems Technologies Inc. | Valid | — | 5/30/2026 |
| 103.36.17.0/24 | AS138965SSTI-AS-AP - Streamtech Systems Technologies Inc. | Valid | — | 5/30/2026 |
| 103.36.18.0/24 | AS138965SSTI-AS-AP - Streamtech Systems Technologies Inc. | Valid | — | 5/30/2026 |
Geolocation
Country🇵ðŸ‡PhilippinesPH
RegionNational Capital Region
CityMandaluyong City
Coordinates14.5797, 121.0520 ↗
API
Open https://api.ipctl.io/v1/prefix/103.36.16.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.36.16.0/22" | jq
External Links