103.42.206.0/23
🇲🇾CIDR
103.42.206.0/23
IP Version
IPv4
Addresses
512
Mask
/23 (255.255.254.0)
Country
🇲🇾 Malaysia
City
Cyberjaya
RIR
APNIC
Status
assigned
Allocated
11/11/2014
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.42.206.0/23 | AS141201JDN-AS-MY - Jabatan Digital Negara (JDN) | No ROA | APNICRADB | 5/31/2026 |
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.42.206.0/24 | AS141201JDN-AS-MY - Jabatan Digital Negara (JDN) | No ROA | — | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.42.207.128/26 | 🇲🇾MY | assigned | |
| 103.42.206.64/26 | 🇲🇾MY | assigned | |
| 103.42.206.128/26 | 🇲🇾MY | assigned | |
| 103.42.207.64/26 | 🇲🇾MY | assigned | |
| 103.42.207.32/27 | 🇲🇾MY | assigned | |
| 103.42.206.32/27 | 🇲🇾MY | assigned | |
| 103.42.206.192/27 | 🇲🇾MY | assigned | |
| 103.42.207.192/27 | 🇲🇾MY | assigned | |
| 103.42.207.16/28 | 🇲🇾MY | assigned | |
| 103.42.206.224/28 | 🇲🇾MY | assigned | |
| 103.42.207.224/28 | 🇲🇾MY | assigned | |
| 103.42.206.16/28 | 🇲🇾MY | assigned | |
| 103.42.207.8/29 | 🇲🇾MY | assigned | |
| 103.42.206.240/29 | 🇲🇾MY | assigned | |
| 103.42.206.8/29 | 🇲🇾MY | assigned | |
| 103.42.207.240/29 | 🇲🇾MY | assigned | |
| 103.42.207.4/30 | 🇲🇾MY | assigned | |
| 103.42.206.4/30 | 🇲🇾MY | assigned | |
| 103.42.207.248/30 | 🇲🇾MY | assigned | |
| 103.42.206.248/30 | 🇲🇾MY | assigned | |
| 103.42.207.2/31 | 🇲🇾MY | assigned | |
| 103.42.206.252/31 | 🇲🇾MY | assigned | |
| 103.42.206.2/31 | 🇲🇾MY | assigned | |
| 103.42.207.252/31 | 🇲🇾MY | assigned | |
| 103.42.207.254/32 | 🇲🇾MY | assigned | |
| 103.42.207.1/32 | 🇲🇾MY | assigned | |
| 103.42.206.254/32 | 🇲🇾MY | assigned | |
| 103.42.206.1/32 | 🇲🇾MY | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/103.42.206.0/23Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.42.206.0/23" | jq
External Links