103.7.208.0/22
🇯🇵CIDR
103.7.208.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇯🇵 Japan
City
Tokyo
RIR
APNIC
Status
allocated
Allocated
4/2/2012
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.7.208.0/24 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | — | 5/30/2026 |
| 103.7.211.0/24 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | — | 5/30/2026 |
| 103.7.209.0/24 | AS202736WISDOM WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | Valid | — | 5/30/2026 |
| 103.7.210.0/24 | AS202736WISDOM WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | Valid | — | 5/30/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.7.210.0/24 | AS202736 | 🇯🇵JP | assigned |
| 103.7.208.0/24 | AS2914 | 🇯🇵JP | assigned |
| 103.7.209.0/24 | AS202736 | 🇯🇵JP | assigned |
| 103.7.211.0/24 | AS2914 | 🇯🇵JP | assigned |
Origin ASN
AS142622
Geolocation
Country🇯🇵JapanJP
CityTokyo
API
Open https://api.ipctl.io/v1/prefix/103.7.208.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.7.208.0/22" | jq
External Links