103.71.20.0/22
🇷🇺IPv4RIPENCCallocated RPKI Valid
CIDR
103.71.20.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇷🇺 Russia
City
Moscow
RIR
RIPENCC
Status
allocated
Allocated
8/4/2016
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 103.71.20.0/24 | AS205090FIRST-SERVER-EUROPE FIRST SERVER LIMITED | Valid | — | 5/30/2026 |
| 103.71.21.0/24 | AS205090FIRST-SERVER-EUROPE FIRST SERVER LIMITED | Valid | — | 5/30/2026 |
| 103.71.22.0/24 | AS207569I-SERVERS-NORTH-EU IHOR HOSTING LTD | Valid | — | 5/30/2026 |
| 103.71.23.0/24 | AS207569I-SERVERS-NORTH-EU IHOR HOSTING LTD | Valid | — | 5/30/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 103.71.22.0/24 | AS207569 | 🇫🇮FI | assigned |
| 103.71.20.0/24 | AS205090 | 🇷🇺RU | assigned |
| 103.71.21.0/24 | AS205090 | 🇷🇺RU | assigned |
| 103.71.23.0/24 | AS207569 | 🇫🇮FI | assigned |
Geolocation
Country🇷🇺RussiaRU
CityMoscow
API
Open https://api.ipctl.io/v1/prefix/103.71.20.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/103.71.20.0/22" | jq
External Links