104.204.248.0/21
πΊπΈIPv4RIPEassigned RPKI Valid
CIDR
104.204.248.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΊπΈ United States
City
Mancelona
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 104.204.252.0/23 | AS1426TENSPIRE-NETWORK-1426 - TenSpire Network | Valid | β | 5/31/2026 |
| 104.204.248.0/23 | AS398143TRUESTREAM - Great Lakes Energy Connections Inc. | Valid | β | 5/31/2026 |
| 104.204.252.0/24 | AS1426TENSPIRE-NETWORK-1426 - TenSpire Network | Valid | β | 5/31/2026 |
| 104.204.253.0/24 | AS1426TENSPIRE-NETWORK-1426 - TenSpire Network | Valid | β | 5/31/2026 |
| 104.204.254.0/24 | AS8075MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Valid | β | 5/31/2026 |
| 104.204.255.0/24 | AS16509AMAZON-02 - Amazon.com, Inc. | Valid | β | 5/31/2026 |
| 104.204.250.0/24 | AS398487ZEROOUTAGES - ZeroOutages | No ROA | β | 5/31/2026 |
| 104.204.251.0/24 | AS398487ZEROOUTAGES - ZeroOutages | No ROA | β | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 104.204.252.0/23 | AS1426 | πΊπΈUS | allocated |
| 104.204.248.0/23 | AS398143 | πΊπΈUS | allocated |
| 104.204.250.0/23 | AS398487 | πΊπΈUS | allocated |
| 104.204.254.0/24 | AS8075 | πΊπΈUS | allocated |
| 104.204.255.0/24 | AS16509 | πΊπΈUS | allocated |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/104.204.248.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/104.204.248.0/21" | jq
External Links