105.246.0.0/16
πΏπ¦CIDR
105.246.0.0/16
IP Version
IPv4
Addresses
65.5K
Mask
/16 (255.255.0.0)
Country
πΏπ¦ South Africa
City
Pretoria
RIR
AFRINIC
Status
assigned
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 105.246.0.0/16 | AS36994Vodacom - Vodacom | Valid | RADB | 5/31/2026 |
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 105.246.0.0/19 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.96.0/19 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.32.0/19 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.64.0/19 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.112.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.64.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.32.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.48.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.80.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.96.0/20 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.248.0/21 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
| 105.246.244.0/22 | AS36994Vodacom - Vodacom | Valid | β | 5/31/2026 |
Origin ASN
AS36994
Vodacom - Vodacom
Geolocation
API
Open https://api.ipctl.io/v1/prefix/105.246.0.0/16Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/105.246.0.0/16" | jq
External Links