109.106.96.0/20
🇮🇪CIDR
109.106.96.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇮🇪 Ireland
City
Dundalk
RIR
RIPENCC
Status
allocated
Allocated
9/30/2009
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 109.106.96.0/20 | AS31122DIGIWEB-AS Digiweb ltd | Valid | RIPE | 6/14/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 109.106.96.0/20 | AS31122 | /20 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS31122 | RIPE | DIGIWEB-MNT | 2/2/2024 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.106.106.0/24 | 🇮🇪IE | assigned | |
| 109.106.105.0/24 | 🇮🇪IE | assigned | |
| 109.106.102.0/24 | 🇮🇪IE | assigned | |
| 109.106.101.0/24 | 🇮🇪IE | assigned | |
| 109.106.100.0/24 | 🇮🇪IE | assigned | |
| 109.106.109.0/24 | 🇮🇪IE | assigned | |
| 109.106.108.0/24 | 🇮🇪IE | assigned | |
| 109.106.103.0/24 | 🇮🇪IE | assigned | |
| 109.106.107.0/24 | 🇮🇪IE | assigned | |
| 109.106.98.0/25 | 🇮🇪IE | assigned | |
| 109.106.111.0/26 | 🇮🇪IE | assigned | |
| 109.106.99.64/27 | 🇮🇪IE | assigned | |
| 109.106.97.160/27 | 🇮🇪IE | assigned | |
| 109.106.96.224/27 | 🇮🇪IE | assigned | |
| 109.106.99.32/27 | 🇮🇪IE | assigned | |
| 109.106.96.16/28 | 🇮🇪IE | assigned | |
| 109.106.97.96/28 | 🇮🇪IE | assigned | |
| 109.106.104.128/28 | 🇮🇪IE | assigned | |
| 109.106.96.0/28 | 🇮🇪IE | assigned | |
| 109.106.97.128/28 | 🇮🇪IE | assigned | |
| 109.106.96.176/28 | 🇮🇪IE | assigned | |
| 109.106.99.104/29 | 🇮🇪IE | assigned | |
| 109.106.99.112/29 | 🇮🇪IE | assigned | |
| 109.106.96.200/29 | 🇮🇪IE | assigned | |
| 109.106.104.48/29 | 🇮🇪IE | assigned | |
| 109.106.104.56/29 | 🇮🇪IE | assigned | |
| 109.106.104.104/29 | 🇮🇪IE | assigned | |
| 109.106.104.144/29 | 🇮🇪IE | assigned | |
| 109.106.110.32/29 | 🇮🇪IE | assigned | |
| 109.106.110.56/29 | 🇮🇪IE | assigned | |
| 109.106.110.96/29 | 🇮🇪IE | assigned | |
| 109.106.104.72/29 | 🇮🇪IE | assigned | |
| 109.106.97.112/29 | 🇮🇪IE | assigned | |
| 109.106.96.40/29 | 🇮🇪IE | assigned | |
| 109.106.96.104/29 | 🇮🇪IE | assigned | |
| 109.106.96.80/29 | 🇮🇪IE | assigned | |
| 109.106.110.64/29 | 🇮🇪IE | assigned | |
| 109.106.104.120/29 | 🇮🇪IE | assigned | |
| 109.106.104.80/29 | 🇮🇪IE | assigned | |
| 109.106.104.64/29 | 🇮🇪IE | assigned | |
| 109.106.104.112/29 | 🇮🇪IE | assigned | |
| 109.106.97.120/29 | 🇮🇪IE | assigned | |
| 109.106.110.40/29 | 🇮🇪IE | assigned | |
| 109.106.110.48/29 | 🇮🇪IE | assigned | |
| 109.106.99.96/29 | 🇮🇪IE | assigned | |
| 109.106.110.72/29 | 🇮🇪IE | assigned | |
| 109.106.96.148/30 | 🇮🇪IE | assigned | |
| 109.106.96.52/30 | 🇮🇪IE | assigned | |
| 109.106.104.88/30 | 🇮🇪IE | assigned | |
| 109.106.104.152/30 | 🇮🇪IE | assigned | |
| 109.106.104.24/30 | 🇮🇪IE | assigned | |
| 109.106.104.12/30 | 🇮🇪IE | assigned | |
| 109.106.96.76/30 | 🇮🇪IE | assigned | |
| 109.106.96.216/30 | 🇮🇪IE | assigned | |
| 109.106.97.200/30 | 🇮🇪IE | assigned | |
| 109.106.96.96/30 | 🇮🇪IE | assigned | |
| 109.106.96.120/30 | 🇮🇪IE | assigned | |
| 109.106.96.88/30 | 🇮🇪IE | assigned | |
| 109.106.96.160/30 | 🇮🇪IE | assigned | |
| 109.106.96.220/30 | 🇮🇪IE | assigned | |
| 109.106.96.128/30 | 🇮🇪IE | assigned | |
| 109.106.96.164/30 | 🇮🇪IE | assigned | |
| 109.106.97.144/30 | 🇮🇪IE | assigned |
Origin ASN
AS31122
DIGIWEB-AS Digiweb ltd
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/109.106.96.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.106.96.0/20" | jq
External Links