109.109.144.0/20
🇬🇧CIDR
109.109.144.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇬🇧 United Kingdom
City
Stapleford
RIR
RIPENCC
Status
allocated
Allocated
11/9/2009
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 109.109.144.0/20 | AS212174jola Jola Cloud Solutions Ltd | No ROA | RIPE | 6/1/2026 |
Covering Prefix
16 less-specific announcementsIRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS212174 | RIPE | mnt-uk-jola-1 | 10/4/2021 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.109.158.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.150.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.151.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.152.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.153.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.154.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.155.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.156.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.157.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.146.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.147.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.148.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.149.0/24 | AS212174 | 🇬🇧GB | assigned |
| 109.109.144.0/25 | 🇬🇧GB | assigned | |
| 109.109.144.128/26 | 🇬🇧GB | assigned | |
| 109.109.144.192/27 | 🇬🇧GB | assigned | |
| 109.109.144.224/28 | 🇬🇧GB | assigned | |
| 109.109.144.240/29 | 🇬🇧GB | assigned | |
| 109.109.144.248/30 | 🇬🇧GB | assigned | |
| 109.109.144.252/31 | 🇬🇧GB | assigned | |
| 109.109.144.254/32 | 🇬🇧GB | assigned |
Origin ASN
AS212174
jola Jola Cloud Solutions Ltd
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/109.109.144.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.109.144.0/20" | jq
External Links