109.160.64.0/20
🇧🇬IPv4RIPENCCallocatedNo ROA
CIDR
109.160.64.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇧🇬 Bulgaria
City
Sistov
RIR
RIPENCC
Status
allocated
Allocated
8/27/2009
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
10 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 109.160.72.0/22 | AS29622ICONBG-AS ICON Ltd | No ROA | — | 6/1/2026 |
| 109.160.64.0/22 | AS44247VIDEOSAT Videosat 21 Vek OOD | Valid | — | 6/1/2026 |
| 109.160.72.0/23 | AS29622ICONBG-AS ICON Ltd | No ROA | — | 6/1/2026 |
| 109.160.74.0/23 | AS29622ICONBG-AS ICON Ltd | No ROA | — | 6/1/2026 |
| 109.160.76.0/23 | AS47849NETCOMLAN-AS Global Communication Net Plc | No ROA | — | 6/1/2026 |
| 109.160.69.0/24 | AS44247VIDEOSAT Videosat 21 Vek OOD | Valid | — | 6/1/2026 |
| 109.160.70.0/24 | AS44247VIDEOSAT Videosat 21 Vek OOD | Valid | — | 6/1/2026 |
| 109.160.68.0/24 | AS49188Three-A-Hub Three A Hub EOOD | No ROA | — | 6/1/2026 |
| 109.160.79.0/24 | AS49188Three-A-Hub Three A Hub EOOD | No ROA | — | 6/1/2026 |
| 109.160.78.0/24 | AS49188Three-A-Hub Three A Hub EOOD | No ROA | — | 6/1/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.160.72.0/22 | AS29622 | 🇧🇬BG | assigned |
| 109.160.64.0/22 | AS44247 | 🇧🇬BG | assigned |
| 109.160.76.0/23 | AS47849 | 🇧🇬BG | assigned |
| 109.160.79.0/24 | AS49188 | 🇧🇬BG | assigned |
| 109.160.78.0/24 | AS49188 | 🇧🇬BG | assigned |
| 109.160.69.0/24 | AS44247 | 🇧🇬BG | assigned |
| 109.160.70.0/24 | AS44247 | 🇧🇬BG | assigned |
| 109.160.68.0/24 | AS49188 | 🇧🇬BG | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/109.160.64.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.160.64.0/20" | jq
External Links