109.175.200.0/22
π¬π§IPv4RIPENCCallocated RPKI Valid
CIDR
109.175.200.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
π¬π§ United Kingdom
City
Clevedon
RIR
RIPENCC
Status
allocated
Allocated
5/17/2010
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 109.175.201.0/24 | AS7029WINDSTREAM - Windstream Communications LLC | Valid | β | 6/13/2026 |
| 109.175.202.0/24 | AS7029WINDSTREAM - Windstream Communications LLC | Valid | β | 6/13/2026 |
| 109.175.203.0/24 | AS7029WINDSTREAM - Windstream Communications LLC | Valid | β | 6/13/2026 |
| 109.175.200.0/24 | AS42689Glide Glide Student & Residential Limited | Valid | β | 6/13/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS42689 | RIPE | GLIDE-MNT | 11/6/2024 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.175.201.0/24 | AS7029 | πΊπΈUS | assigned |
| 109.175.203.0/24 | AS7029 | πΊπΈUS | assigned |
| 109.175.200.0/24 | AS42689 | π¬π§GB | assigned |
| 109.175.202.0/24 | AS7029 | πΊπΈUS | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/109.175.200.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.175.200.0/22" | jq
External Links