109.196.96.0/20
🇷🇺IPv4RIPEassigned RPKI Valid
CIDR
109.196.96.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇷🇺 Russia
City
Moscow
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
17 less-specific announcementsMore Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.196.104.0/21 | 🇦🇪AE | allocated | |
| 109.196.100.0/22 | 🇦🇪AE | allocated | |
| 109.196.98.0/23 | 🇦🇪AE | allocated | |
| 109.196.96.0/24 | AS215314 | 🇦🇪AE | allocated |
| 109.196.97.0/24 | AS46844 | 🇦🇪AE | allocated |
| 109.196.99.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.102.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.103.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.104.0/24 | AS58061 | 🇰🇬KG | assigned |
| 109.196.105.0/24 | AS57013 | 🇰🇿KZ | assigned |
| 109.196.107.0/24 | AS58061 | 🇱🇻LV | assigned |
| 109.196.108.0/24 | AS58061 | 🇦🇿AZ | assigned |
| 109.196.109.0/24 | AS58061 | 🇮🇩ID | assigned |
| 109.196.110.0/24 | AS57013 | 🇰🇿KZ | assigned |
| 109.196.111.0/24 | AS58061 | 🇪🇪EE | assigned |
| 109.196.100.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.98.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.101.0/24 | AS9123 | 🇷🇺RU | assigned |
| 109.196.106.0/24 | AS58061 | 🇫🇮FI | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/109.196.96.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.196.96.0/20" | jq
External Links