109.73.175.0/24
🇬🇧CIDR
109.73.175.0/24
IP Version
IPv4
Addresses
256
Mask
/24 (255.255.255.0)
Country
🇬🇧 United Kingdom
City
London
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 109.73.175.0/24 | AS33182DIMENOC - HostDime.com, Inc. | Valid | RADB | 6/14/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 109.73.175.0/24 | AS33182 | /24 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS33182 | RADB | MAINT-AS33182 | 11/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 109.73.175.0/26 | 🇬🇧GB | assigned | |
| 109.73.175.160/27 | 🇬🇧GB | assigned | |
| 109.73.175.192/27 | 🇬🇧GB | assigned | |
| 109.73.175.240/28 | 🇬🇧GB | assigned | |
| 109.73.175.88/29 | 🇬🇧GB | assigned | |
| 109.73.175.112/29 | 🇬🇧GB | assigned | |
| 109.73.175.136/29 | 🇬🇧GB | assigned | |
| 109.73.175.144/29 | 🇬🇧GB | assigned | |
| 109.73.175.232/29 | 🇬🇧GB | assigned | |
| 109.73.175.64/29 | 🇬🇧GB | assigned | |
| 109.73.175.96/29 | 🇬🇧GB | assigned | |
| 109.73.175.152/29 | 🇬🇧GB | assigned | |
| 109.73.175.104/29 | 🇬🇧GB | assigned | |
| 109.73.175.224/29 | 🇬🇧GB | assigned | |
| 109.73.175.120/29 | 🇬🇧GB | assigned | |
| 109.73.175.72/29 | 🇬🇧GB | assigned | |
| 109.73.175.128/29 | 🇬🇧GB | assigned |
Origin ASN
AS33182
DIMENOC - HostDime.com, Inc.
Geolocation
API
Open https://api.ipctl.io/v1/prefix/109.73.175.0/24Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/109.73.175.0/24" | jq
External Links