111.171.192.0/19
🇯🇵CIDR
111.171.192.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇯🇵 Japan
City
Chiyoda City
RIR
APNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 111.171.192.0/19 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 111.171.128.0/17 | AS2510INFOWEB - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.196.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.220.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.192.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.204.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.212.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.216.0/22 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.208.0/23 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.210.0/23 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.202.0/23 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.201.0/24 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
| 111.171.200.0/24 | AS55374FJcloud-East - FUJITSU LIMITED | No ROA | — | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS19905 | RADB | MAINT-AS19905 | 11/13/2023 |
Origin ASN
AS55374
FJcloud-East - FUJITSU LIMITED
Geolocation
API
Open https://api.ipctl.io/v1/prefix/111.171.192.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/111.171.192.0/19" | jq
External Links