113.20.32.0/19
π³π¨CIDR
113.20.32.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
π³π¨ New Caledonia
City
Noumea (Magenta)
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 113.20.32.0/21 | AS45461TELENET-AS-AP - TeleNet | Valid | β | 5/31/2026 |
| 113.20.40.0/22 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | β | 5/31/2026 |
| 113.20.56.0/22 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | β | 5/31/2026 |
| 113.20.60.0/22 | AS2914NTT-DATA-2914 - NTT America, Inc. | Valid | β | 5/31/2026 |
| 113.20.60.0/22 | AS7029WINDSTREAM - Windstream Communications LLC | Invalid | β | 5/31/2026 |
| 113.20.40.0/22 | AS7029WINDSTREAM - Windstream Communications LLC | Invalid | β | 5/31/2026 |
| 113.20.48.0/22 | AS7029WINDSTREAM - Windstream Communications LLC | Valid | β | 5/31/2026 |
| 113.20.52.0/22 | AS7029WINDSTREAM - Windstream Communications LLC | Valid | β | 5/31/2026 |
| 113.20.47.0/24 | AS45461TELENET-AS-AP - TeleNet | Valid | β | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 113.20.48.0/20 | π³π¨NC | allocated | |
| 113.20.32.0/20 | π³π¨NC | allocated | |
| 113.20.52.0/22 | AS7029 | π³π¨NC | assigned |
| 113.20.32.0/22 | π³π¨NC | assigned | |
| 113.20.48.0/22 | AS7029 | πΊπΈUS | assigned |
| 113.20.56.0/22 | AS2914 | πΊπΈUS | assigned |
| 113.20.36.0/23 | π³π¨NC | assigned | |
| 113.20.40.0/23 | πΊπΈUS | assigned | |
| 113.20.38.0/24 | π³π¨NC | assigned | |
| 113.20.47.0/24 | AS45461 | π³π¨NC | assigned |
| 113.20.42.0/24 | πΊπΈUS | assigned | |
| 113.20.43.0/25 | πΊπΈUS | assigned | |
| 113.20.39.0/25 | π³π¨NC | assigned | |
| 113.20.39.128/26 | π³π¨NC | assigned | |
| 113.20.43.128/26 | πΊπΈUS | assigned | |
| 113.20.43.192/27 | πΊπΈUS | assigned | |
| 113.20.39.192/27 | π³π¨NC | assigned | |
| 113.20.43.224/28 | πΊπΈUS | assigned | |
| 113.20.39.224/28 | π³π¨NC | assigned | |
| 113.20.39.240/29 | π³π¨NC | assigned | |
| 113.20.43.240/29 | πΊπΈUS | assigned | |
| 113.20.39.248/30 | π³π¨NC | assigned | |
| 113.20.43.248/30 | πΊπΈUS | assigned | |
| 113.20.43.252/31 | πΊπΈUS | assigned | |
| 113.20.39.252/31 | π³π¨NC | assigned | |
| 113.20.43.254/32 | πΊπΈUS | assigned | |
| 113.20.39.254/32 | π³π¨NC | assigned |
Origin ASN
AS45461
TELENET-AS-AP - TeleNet
Geolocation
Countryπ³π¨New CaledoniaNC
RegionSouth Province
CityNoumea (Magenta)
Coordinates-22.2673, 166.4700 β
API
Open https://api.ipctl.io/v1/prefix/113.20.32.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/113.20.32.0/19" | jq
External Links