116.206.32.0/21
🇮🇩IPv4APNICallocated RPKI Valid
CIDR
116.206.32.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇮🇩 Indonesia
City
Lambaro
RIR
APNIC
Status
allocated
Allocated
2/6/2017
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
6 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 116.206.32.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
| 116.206.33.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
| 116.206.36.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
| 116.206.37.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
| 116.206.38.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
| 116.206.39.0/24 | AS4761INDOSAT-INP-AP - INDOSAT Internet Network Provider | Valid | — | 5/30/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 116.206.32.0/22 | 🇮🇩ID | assigned | |
| 116.206.36.0/22 | 🇮🇩ID | assigned | |
| 116.206.38.0/23 | 🇮🇩ID | assigned | |
| 116.206.32.0/23 | 🇮🇩ID | assigned | |
| 116.206.34.0/23 | 🇮🇩ID | assigned | |
| 116.206.36.0/23 | 🇮🇩ID | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/116.206.32.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/116.206.32.0/21" | jq
External Links