117.18.120.0/21
ππ°IPv4RIPEassigned RPKI Valid
CIDR
117.18.120.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
ππ° Hong Kong
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 117.18.124.0/22 | AS56309SIAMDATA-TH - Siamdata Communication Co.,Ltd. | Valid | β | 6/1/2026 |
| 117.18.120.0/24 | AS7540HKCIX-AS-AP - HongKong Commercial Internet Exchange | Valid | β | 6/1/2026 |
| 117.18.121.0/24 | AS7540HKCIX-AS-AP - HongKong Commercial Internet Exchange | Valid | β | 6/1/2026 |
| 117.18.122.0/24 | AS7540HKCIX-AS-AP - HongKong Commercial Internet Exchange | Valid | β | 6/1/2026 |
| 117.18.123.0/24 | AS35866SILVER-CHIP - Silver Chip Interactive | Valid | β | 6/1/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 117.18.124.0/22 | AS56309 | πΉπTH | allocated |
| 117.18.120.0/23 | AS152740 | ππ°HK | allocated |
| 117.18.125.0/24 | πΉπTH | assigned | |
| 117.18.126.0/24 | πΉπTH | assigned | |
| 117.18.122.0/24 | AS152740 | ππ°HK | allocated |
| 117.18.120.0/24 | AS7540 | ππ°HK | assigned |
| 117.18.123.0/24 | AS35866 | πΊπΈUS | allocated |
| 117.18.127.0/24 | πΉπTH | assigned | |
| 117.18.124.0/24 | πΉπTH | assigned |
Geolocation
Countryππ°Hong KongHK
Coordinates22.3964, 114.1095 β
API
Open https://api.ipctl.io/v1/prefix/117.18.120.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/117.18.120.0/21" | jq
External Links