118.139.160.0/19
πΈπ¬CIDR
118.139.160.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
πΈπ¬ Singapore
City
Singapore (Pioneer)
RIR
APNIC
Status
allocated
Allocated
1/28/2011
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 118.139.160.0/19 | AS26496AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | Valid | APNICRADB | 6/1/2026 |
Covering Prefix
3 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 118.139.160.0/21 | AS26496AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | Valid | β | 6/1/2026 |
| 118.139.176.0/21 | AS26496AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | Valid | β | 6/1/2026 |
| 118.139.184.0/23 | AS16509AMAZON-02 - Amazon.com, Inc. | Valid | β | 6/1/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 118.139.160.0/19 | AS26496 | /24 | apnic |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 118.139.160.0/22 | πΈπ¬SG | assigned | |
| 118.139.168.0/22 | πΈπ¬SG | assigned | |
| 118.139.184.0/22 | πΈπ¬SG | assigned | |
| 118.139.176.0/22 | πΈπ¬SG | assigned | |
| 118.139.180.0/22 | πΈπ¬SG | assigned | |
| 118.139.164.0/22 | πΈπ¬SG | assigned | |
| 118.139.172.0/22 | πΈπ¬SG | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/118.139.160.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/118.139.160.0/19" | jq
External Links