119.11.128.0/17
🇮🇩CIDR
119.11.128.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
🇮🇩 Indonesia
City
Jakarta Pusat
RIR
APNIC
Status
allocated
Allocated
8/8/2008
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 119.11.128.0/17 | AS10217NTT-NET-ID-AS - PT. NTT Indonesia | Valid | RADB | 6/1/2026 |
Covering Prefix
14 less-specific announcementsRPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 119.11.128.0/17 | AS10217 | /17 | apnic |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS10217 | RADB | MAINT-AS7713 | 5/16/2025 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 119.11.182.96/27 | 🇮🇩ID | assigned | |
| 119.11.176.192/28 | 🇮🇩ID | assigned | |
| 119.11.152.0/28 | 🇮🇩ID | assigned | |
| 119.11.240.176/29 | 🇮🇩ID | assigned | |
| 119.11.182.136/29 | 🇮🇩ID | assigned | |
| 119.11.241.80/29 | 🇮🇩ID | assigned | |
| 119.11.140.232/29 | 🇮🇩ID | assigned | |
| 119.11.176.144/29 | 🇮🇩ID | assigned | |
| 119.11.177.16/29 | 🇮🇩ID | assigned | |
| 119.11.212.144/29 | 🇮🇩ID | assigned | |
| 119.11.221.32/29 | 🇮🇩ID | assigned | |
| 119.11.240.24/29 | 🇮🇩ID | assigned | |
| 119.11.241.32/29 | 🇮🇩ID | assigned | |
| 119.11.241.40/29 | 🇮🇩ID | assigned | |
| 119.11.241.72/29 | 🇮🇩ID | assigned | |
| 119.11.182.152/29 | 🇮🇩ID | assigned | |
| 119.11.146.120/29 | 🇮🇩ID | assigned | |
| 119.11.212.56/29 | 🇮🇩ID | assigned | |
| 119.11.182.80/29 | 🇮🇩ID | assigned | |
| 119.11.182.88/29 | 🇮🇩ID | assigned | |
| 119.11.182.128/29 | 🇮🇩ID | assigned | |
| 119.11.182.160/29 | 🇮🇩ID | assigned | |
| 119.11.182.168/29 | 🇮🇩ID | assigned | |
| 119.11.200.112/29 | 🇮🇩ID | assigned | |
| 119.11.200.152/29 | 🇮🇩ID | assigned | |
| 119.11.212.152/29 | 🇮🇩ID | assigned | |
| 119.11.218.32/29 | 🇮🇩ID | assigned | |
| 119.11.218.40/29 | 🇮🇩ID | assigned | |
| 119.11.218.48/29 | 🇮🇩ID | assigned | |
| 119.11.218.56/29 | 🇮🇩ID | assigned | |
| 119.11.218.64/29 | 🇮🇩ID | assigned | |
| 119.11.218.72/29 | 🇮🇩ID | assigned | |
| 119.11.221.40/29 | 🇮🇩ID | assigned | |
| 119.11.240.56/29 | 🇮🇩ID | assigned | |
| 119.11.240.64/29 | 🇮🇩ID | assigned | |
| 119.11.240.72/29 | 🇮🇩ID | assigned | |
| 119.11.240.80/29 | 🇮🇩ID | assigned | |
| 119.11.240.104/29 | 🇮🇩ID | assigned | |
| 119.11.240.184/29 | 🇮🇩ID | assigned | |
| 119.11.241.88/29 | 🇮🇩ID | assigned | |
| 119.11.176.152/29 | 🇮🇩ID | assigned | |
| 119.11.182.144/29 | 🇮🇩ID | assigned | |
| 119.11.200.32/29 | 🇮🇩ID | assigned | |
| 119.11.200.232/29 | 🇮🇩ID | assigned | |
| 119.11.176.128/29 | 🇮🇩ID | assigned | |
| 119.11.182.192/29 | 🇮🇩ID | assigned | |
| 119.11.212.88/29 | 🇮🇩ID | assigned | |
| 119.11.240.96/29 | 🇮🇩ID | assigned | |
| 119.11.176.112/29 | 🇮🇩ID | assigned | |
| 119.11.140.24/29 | 🇮🇩ID | assigned | |
| 119.11.149.216/29 | 🇮🇩ID | assigned | |
| 119.11.200.40/29 | 🇮🇩ID | assigned | |
| 119.11.200.48/29 | 🇮🇩ID | assigned | |
| 119.11.145.24/30 | 🇮🇩ID | assigned | |
| 119.11.145.22/31 | 🇮🇩ID | assigned | |
| 119.11.144.138/31 | 🇮🇩ID | assigned | |
| 119.11.144.140/31 | 🇮🇩ID | assigned | |
| 119.11.145.21/32 | 🇮🇩ID | assigned | |
| 119.11.145.28/32 | 🇮🇩ID | assigned | |
| 119.11.144.142/32 | 🇮🇩ID | assigned | |
| 119.11.144.137/32 | 🇮🇩ID | assigned |
Origin ASN
AS10217
NTT-NET-ID-AS - PT. NTT Indonesia
Geolocation
API
Open https://api.ipctl.io/v1/prefix/119.11.128.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/119.11.128.0/17" | jq
External Links