119.246.0.0/15
ðŸ‡ðŸ‡°CIDR
119.246.0.0/15
IP Version
IPv4
Addresses
131K
Mask
/15 (255.254.0.0)
Country
ðŸ‡ðŸ‡° Hong Kong
City
Kwai Chung
RIR
APNIC
Status
allocated
Allocated
3/7/2008
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 119.246.0.0/15 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | APNICRADB | 6/1/2026 |
Covering Prefix
10 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 119.247.0.0/16 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.246.0.0/16 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.246.128.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.246.192.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.247.0.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.247.64.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.247.128.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.247.192.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.246.0.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
| 119.246.64.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Valid | — | 6/1/2026 |
RPKI ROAs
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 119.246.8.160/27 | ðŸ‡ðŸ‡°HK | assigned | |
| 119.246.50.56/30 | ðŸ‡ðŸ‡°HK | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/119.246.0.0/15Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/119.246.0.0/15" | jq
External Links