122.169.192.0/19
🇮🇳IPv4APNICassignedNo ROA
CIDR
122.169.192.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇮🇳 India
City
Hyderabad (Indian Airlines Colony)
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
6 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 122.169.208.0/20 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.169.192.0/22 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.169.196.0/22 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.169.200.0/22 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.169.204.0/22 | AS24560AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services | No ROA | — | 6/13/2026 |
| 122.169.203.0/24 | AS9498BBIL-AP - BHARTI Airtel Ltd. | Valid | — | 6/13/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 122.169.192.0/24 | 🇮🇳IN | assigned | |
| 122.169.194.0/25 | 🇮🇳IN | assigned | |
| 122.169.202.0/26 | 🇮🇳IN | assigned | |
| 122.169.194.128/27 | 🇮🇳IN | assigned | |
| 122.169.201.224/27 | 🇮🇳IN | assigned | |
| 122.169.200.0/27 | 🇮🇳IN | assigned | |
| 122.169.194.224/27 | 🇮🇳IN | assigned | |
| 122.169.193.160/27 | 🇮🇳IN | assigned | |
| 122.169.201.192/27 | 🇮🇳IN | assigned | |
| 122.169.201.128/27 | 🇮🇳IN | assigned | |
| 122.169.200.128/27 | 🇮🇳IN | assigned | |
| 122.169.193.208/28 | 🇮🇳IN | assigned | |
| 122.169.193.48/28 | 🇮🇳IN | assigned | |
| 122.169.193.64/28 | 🇮🇳IN | assigned | |
| 122.169.193.128/28 | 🇮🇳IN | assigned | |
| 122.169.193.224/28 | 🇮🇳IN | assigned | |
| 122.169.193.240/28 | 🇮🇳IN | assigned | |
| 122.169.194.160/28 | 🇮🇳IN | assigned | |
| 122.169.194.176/28 | 🇮🇳IN | assigned | |
| 122.169.194.208/28 | 🇮🇳IN | assigned | |
| 122.169.200.80/28 | 🇮🇳IN | assigned | |
| 122.169.200.160/28 | 🇮🇳IN | assigned | |
| 122.169.200.176/28 | 🇮🇳IN | assigned | |
| 122.169.201.16/28 | 🇮🇳IN | assigned | |
| 122.169.201.48/28 | 🇮🇳IN | assigned | |
| 122.169.201.64/28 | 🇮🇳IN | assigned | |
| 122.169.201.80/28 | 🇮🇳IN | assigned | |
| 122.169.201.96/28 | 🇮🇳IN | assigned | |
| 122.169.202.64/28 | 🇮🇳IN | assigned | |
| 122.169.202.80/28 | 🇮🇳IN | assigned | |
| 122.169.202.144/28 | 🇮🇳IN | assigned | |
| 122.169.202.160/28 | 🇮🇳IN | assigned | |
| 122.169.203.0/28 | 🇮🇳IN | assigned | |
| 122.169.202.136/29 | 🇮🇳IN | assigned | |
| 122.169.202.112/29 | 🇮🇳IN | assigned | |
| 122.169.202.128/29 | 🇮🇳IN | assigned | |
| 122.169.194.192/29 | 🇮🇳IN | assigned | |
| 122.169.193.80/29 | 🇮🇳IN | assigned | |
| 122.169.200.64/29 | 🇮🇳IN | assigned | |
| 122.169.201.160/29 | 🇮🇳IN | assigned | |
| 122.169.193.32/29 | 🇮🇳IN | assigned | |
| 122.169.193.24/29 | 🇮🇳IN | assigned | |
| 122.169.202.176/29 | 🇮🇳IN | assigned | |
| 122.169.193.88/29 | 🇮🇳IN | assigned | |
| 122.169.194.200/30 | 🇮🇳IN | assigned | |
| 122.169.193.40/30 | 🇮🇳IN | assigned | |
| 122.169.194.204/31 | 🇮🇳IN | assigned | |
| 122.169.193.44/31 | 🇮🇳IN | assigned | |
| 122.169.194.206/32 | 🇮🇳IN | assigned | |
| 122.169.193.46/32 | 🇮🇳IN | assigned |
Geolocation
Country🇮🇳IndiaIN
RegionTelangana
CityHyderabad (Indian Airlines Colony)
Coordinates17.4434, 78.4751 ↗
API
Open https://api.ipctl.io/v1/prefix/122.169.192.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/122.169.192.0/19" | jq
External Links