14.201.6.0/24
🇦🇺CIDR
14.201.6.0/24
IP Version
IPv4
Addresses
256
Mask
/24 (255.255.255.0)
Country
🇦🇺 Australia
City
Melbourne
RIR
APNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 14.201.6.0/24 | AS7545TPG-INTERNET-AP - TPG Telecom Limited | No ROA | RADB | 5/31/2026 |
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 14.200.0.0/14 | AS7545TPG-INTERNET-AP - TPG Telecom Limited | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS7545 | RADB | MAINT-AS7545 | 11/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 14.201.6.36/30 | 🇦🇺AU | assigned | |
| 14.201.6.232/30 | 🇦🇺AU | assigned | |
| 14.201.6.84/30 | 🇦🇺AU | assigned | |
| 14.201.6.104/30 | 🇦🇺AU | assigned | |
| 14.201.6.44/30 | 🇦🇺AU | assigned | |
| 14.201.6.72/30 | 🇦🇺AU | assigned | |
| 14.201.6.204/30 | 🇦🇺AU | assigned | |
| 14.201.6.248/30 | 🇦🇺AU | assigned | |
| 14.201.6.8/30 | 🇦🇺AU | assigned | |
| 14.201.6.12/30 | 🇦🇺AU | assigned | |
| 14.201.6.24/30 | 🇦🇺AU | assigned | |
| 14.201.6.28/30 | 🇦🇺AU | assigned | |
| 14.201.6.40/30 | 🇦🇺AU | assigned | |
| 14.201.6.48/30 | 🇦🇺AU | assigned | |
| 14.201.6.52/30 | 🇦🇺AU | assigned | |
| 14.201.6.60/30 | 🇦🇺AU | assigned | |
| 14.201.6.64/30 | 🇦🇺AU | assigned | |
| 14.201.6.80/30 | 🇦🇺AU | assigned | |
| 14.201.6.88/30 | 🇦🇺AU | assigned | |
| 14.201.6.92/30 | 🇦🇺AU | assigned | |
| 14.201.6.96/30 | 🇦🇺AU | assigned | |
| 14.201.6.108/30 | 🇦🇺AU | assigned | |
| 14.201.6.116/30 | 🇦🇺AU | assigned | |
| 14.201.6.120/30 | 🇦🇺AU | assigned | |
| 14.201.6.124/30 | 🇦🇺AU | assigned | |
| 14.201.6.128/30 | 🇦🇺AU | assigned | |
| 14.201.6.132/30 | 🇦🇺AU | assigned | |
| 14.201.6.136/30 | 🇦🇺AU | assigned | |
| 14.201.6.140/30 | 🇦🇺AU | assigned | |
| 14.201.6.148/30 | 🇦🇺AU | assigned | |
| 14.201.6.152/30 | 🇦🇺AU | assigned | |
| 14.201.6.180/30 | 🇦🇺AU | assigned | |
| 14.201.6.184/30 | 🇦🇺AU | assigned | |
| 14.201.6.192/30 | 🇦🇺AU | assigned | |
| 14.201.6.196/30 | 🇦🇺AU | assigned | |
| 14.201.6.200/30 | 🇦🇺AU | assigned | |
| 14.201.6.208/30 | 🇦🇺AU | assigned | |
| 14.201.6.220/30 | 🇦🇺AU | assigned | |
| 14.201.6.224/30 | 🇦🇺AU | assigned | |
| 14.201.6.236/30 | 🇦🇺AU | assigned | |
| 14.201.6.240/30 | 🇦🇺AU | assigned | |
| 14.201.6.252/30 | 🇦🇺AU | assigned | |
| 14.201.6.176/30 | 🇦🇺AU | assigned | |
| 14.201.6.0/30 | 🇦🇺AU | assigned | |
| 14.201.6.4/30 | 🇦🇺AU | assigned | |
| 14.201.6.16/30 | 🇦🇺AU | assigned | |
| 14.201.6.32/30 | 🇦🇺AU | assigned | |
| 14.201.6.56/30 | 🇦🇺AU | assigned | |
| 14.201.6.76/30 | 🇦🇺AU | assigned | |
| 14.201.6.100/30 | 🇦🇺AU | assigned | |
| 14.201.6.112/30 | 🇦🇺AU | assigned | |
| 14.201.6.156/30 | 🇦🇺AU | assigned | |
| 14.201.6.164/30 | 🇦🇺AU | assigned | |
| 14.201.6.168/30 | 🇦🇺AU | assigned | |
| 14.201.6.172/30 | 🇦🇺AU | assigned | |
| 14.201.6.216/30 | 🇦🇺AU | assigned | |
| 14.201.6.244/30 | 🇦🇺AU | assigned | |
| 14.201.6.188/30 | 🇦🇺AU | assigned | |
| 14.201.6.68/30 | 🇦🇺AU | assigned | |
| 14.201.6.144/30 | 🇦🇺AU | assigned | |
| 14.201.6.228/30 | 🇦🇺AU | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/14.201.6.0/24Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/14.201.6.0/24" | jq
External Links