149.147.0.0/18
🇰🇼CIDR
149.147.0.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
🇰🇼 KW
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 149.147.0.0/18 | AS42961GPRS-AS Mobile Telecommunications Company K.S.C.P. | Valid | RADBRIPE | 6/13/2026 |
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 149.147.0.0/20 | AS42961GPRS-AS Mobile Telecommunications Company K.S.C.P. | Valid | — | 6/13/2026 |
| 149.147.16.0/20 | AS42961GPRS-AS Mobile Telecommunications Company K.S.C.P. | Valid | — | 6/13/2026 |
| 149.147.32.0/20 | AS42961GPRS-AS Mobile Telecommunications Company K.S.C.P. | Valid | — | 6/13/2026 |
| 149.147.48.0/20 | AS42961GPRS-AS Mobile Telecommunications Company K.S.C.P. | Valid | — | 6/13/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 149.147.0.0/18 | AS42961 | /18 | ripe |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 149.147.32.0/19 | AS42961 | 🇰🇼KW | assigned |
| 149.147.16.0/20 | AS42961 | 🇰🇼KW | assigned |
| 149.147.0.0/21 | AS42961 | 🇰🇼KW | assigned |
| 149.147.8.0/21 | AS42961 | 🇰🇼KW | assigned |
Geolocation
Country🇰🇼KWKW
Coordinates29.3117, 47.4818 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/149.147.0.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/149.147.0.0/18" | jq
External Links