149.19.180.0/22
πΊπΈIPv4RIPEassignedNo ROA
CIDR
149.19.180.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
πΊπΈ United States
City
Latham
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 149.19.182.0/23 | AS393964HMFB - High Mountain Farm, LLC | No ROA | β | 6/13/2026 |
| 149.19.180.0/24 | AS10250DATAFIVE - INet Solutions | No ROA | β | 6/13/2026 |
| 149.19.181.0/24 | AS46309TONAQUINT-DC - ValorC3 Data Centers | No ROA | β | 6/13/2026 |
| 149.19.182.0/24 | AS393964HMFB - High Mountain Farm, LLC | No ROA | β | 6/13/2026 |
| 149.19.183.0/24 | AS393964HMFB - High Mountain Farm, LLC | No ROA | β | 6/13/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 149.19.182.0/23 | AS393964 | πΊπΈUS | allocated |
| 149.19.181.0/24 | AS63169 | πΊπΈUS | allocated |
| 149.19.180.0/24 | AS10250 | πΊπΈUS | allocated |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/149.19.180.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/149.19.180.0/22" | jq
External Links