154.66.240.0/21
π°πͺCIDR
154.66.240.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
π°πͺ Kenya
City
Nairobi
RIR
AFRINIC
Status
allocated
Allocated
11/26/2013
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 154.66.240.0/21 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | AFRINIC | 6/13/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 154.66.240.0/24 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | β | 6/13/2026 |
| 154.66.241.0/24 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | β | 6/13/2026 |
| 154.66.242.0/24 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | β | 6/13/2026 |
| 154.66.246.0/24 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | β | 6/13/2026 |
| 154.66.247.0/24 | AS37662West Indian Ocean Cable Company - West Indian Ocean Cable Company | No ROA | β | 6/13/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS37662 | AFRINIC | WIOCC-MNT | - |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 154.66.241.0/24 | AS37662 | πΏπ¦ZA | assigned |
| 154.66.244.0/24 | πΏπ¦ZA | assigned | |
| 154.66.242.0/24 | AS37662 | π«π·FR | assigned |
| 154.66.240.0/24 | AS37662 | π°πͺKE | assigned |
| 154.66.243.0/24 | πΉπΏTZ | assigned | |
| 154.66.245.0/24 | π©π―DJ | assigned | |
| 154.66.246.0/24 | AS37662 | π¬π§GB | assigned |
| 154.66.247.0/24 | AS37662 | π°πͺKE | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/154.66.240.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/154.66.240.0/21" | jq
External Links