159.48.64.0/18
πΊπΈIPv4RIPEassignedNo ROA
CIDR
159.48.64.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
πΊπΈ United States
City
New Orleans (Central Business District)
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 159.48.96.0/19 | AS12033ASN-AT-12033 - Adams TelSystems, Inc. | No ROA | β | 6/15/2026 |
| 159.48.64.0/19 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.76.0/22 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.84.0/22 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.88.0/22 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.92.0/23 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.70.0/23 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
| 159.48.95.0/24 | AS54804CSMIII-BUNKIELA - CableSouth Media III LLC | Valid | β | 6/15/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 159.48.96.0/19 | AS12033 | πΊπΈUS | allocated |
| 159.48.64.0/19 | AS54804 | πΊπΈUS | allocated |
Geolocation
CountryπΊπΈUnited StatesUS
RegionLouisiana
CityNew Orleans (Central Business District)
Coordinates29.9527, -90.0799 β
API
Open https://api.ipctl.io/v1/prefix/159.48.64.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/159.48.64.0/18" | jq
External Links