170.135.0.0/18
πΊπΈCIDR
170.135.0.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
πΊπΈ United States
City
Minneapolis (Central Minneapolis)
RIR
ARIN
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 170.135.0.0/18 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
Covering Prefix
11 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 170.135.0.0/16 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.44.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.36.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.40.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.16.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.20.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.24.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.28.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.32.0/22 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.7.0/24 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
| 170.135.6.0/24 | AS3147US-BANCORP - U.S. BANCORP | No ROA | β | 6/1/2026 |
Origin ASN
AS3147
US-BANCORP - U.S. BANCORP
Geolocation
CountryπΊπΈUnited StatesUS
RegionMinnesota
CityMinneapolis (Central Minneapolis)
Coordinates44.9759, -93.2736 β
API
Open https://api.ipctl.io/v1/prefix/170.135.0.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/170.135.0.0/18" | jq
External Links