179.107.224.0/19
🇧🇷CIDR
179.107.224.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇧🇷 Brazil
City
Mossoró
RIR
LACNIC
Status
allocated
Allocated
6/25/2013
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 179.107.224.0/19 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | RADB | 6/1/2026 |
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 179.107.224.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.228.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.232.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.236.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.240.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.244.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.248.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.252.0/22 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.252.0/24 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.253.0/24 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.254.0/24 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
| 179.107.255.0/24 | AS262293AS262293 - Sistema Oeste de Servicos LTDA | Valid | — | 6/1/2026 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/179.107.224.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/179.107.224.0/19" | jq
External Links