185.14.116.0/22
🇸🇰CIDR
185.14.116.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇸🇰 Slovakia
City
Nové Mesto
RIR
RIPENCC
Status
allocated
Allocated
12/27/2012
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 185.14.116.0/24 | AS48473TOWERCOM-SK-AS Towercom a.s. | No ROA | — | 6/1/2026 |
| 185.14.117.0/24 | AS48473TOWERCOM-SK-AS Towercom a.s. | No ROA | — | 6/1/2026 |
| 185.14.118.0/24 | AS48473TOWERCOM-SK-AS Towercom a.s. | No ROA | — | 6/1/2026 |
| 185.14.119.0/24 | AS48473TOWERCOM-SK-AS Towercom a.s. | No ROA | — | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS48473 | RIPE | DIGMIA-MNT | 12/11/2013 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 185.14.117.128/25 | 🇸🇰SK | assigned | |
| 185.14.117.0/28 | 🇸🇰SK | assigned | |
| 185.14.116.32/28 | 🇸🇰SK | assigned | |
| 185.14.117.16/28 | 🇸🇰SK | assigned | |
| 185.14.116.8/29 | 🇸🇰SK | assigned | |
| 185.14.119.232/29 | 🇸🇰SK | assigned |
Origin ASN
AS48473
TOWERCOM-SK-AS Towercom a.s.
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/185.14.116.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/185.14.116.0/22" | jq
External Links