185.140.212.0/22
🇪🇸CIDR
185.140.212.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇪🇸 Spain
City
Dúrcal
RIR
RIPENCC
Status
allocated
Allocated
2/29/2016
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 185.140.214.0/24 | AS44278GRANACABLE GRANACABLE S.L | No ROA | — | 6/1/2026 |
| 185.140.213.0/24 | AS60711Paravisa-AS Fernando Perez Morales | No ROA | — | 6/1/2026 |
| 185.140.212.0/24 | AS60807Durcatel-AS Durcatel CB | No ROA | — | 6/1/2026 |
| 185.140.215.0/24 | AS60807Durcatel-AS Durcatel CB | No ROA | — | 6/1/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 185.140.212.0/24 | AS60807 | 🇪🇸ES | assigned |
| 185.140.213.0/24 | AS60711 | 🇪🇸ES | assigned |
| 185.140.214.0/24 | AS44278 | 🇪🇸ES | assigned |
| 185.140.215.0/24 | AS60807 | 🇪🇸ES | assigned |
Origin ASN
AS47756
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/185.140.212.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/185.140.212.0/22" | jq
External Links