185.178.68.0/22
🇮🇪CIDR
185.178.68.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇮🇪 Ireland
City
Dublin (Citywest Business Campus)
RIR
RIPENCC
Status
allocated
Allocated
11/18/2016
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 185.178.68.0/22 | AS206723CARNSOREBROADBAND Carnsore Broadband Limited | No ROA | RIPE | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 185.178.70.0/24 | 🇮🇪IE | assigned | |
| 185.178.69.0/25 | 🇮🇪IE | assigned | |
| 185.178.71.0/25 | 🇮🇪IE | assigned | |
| 185.178.71.128/26 | 🇮🇪IE | assigned | |
| 185.178.68.192/26 | 🇮🇪IE | assigned | |
| 185.178.71.192/27 | 🇮🇪IE | assigned | |
| 185.178.68.16/28 | 🇮🇪IE | assigned | |
| 185.178.71.224/28 | 🇮🇪IE | assigned | |
| 185.178.68.176/28 | 🇮🇪IE | assigned | |
| 185.178.71.240/29 | 🇮🇪IE | assigned | |
| 185.178.68.0/29 | 🇮🇪IE | assigned | |
| 185.178.68.16/29 | 🇮🇪IE | assigned | |
| 185.178.68.8/29 | 🇮🇪IE | assigned | |
| 185.178.68.24/30 | 🇮🇪IE | assigned | |
| 185.178.71.248/30 | 🇮🇪IE | assigned | |
| 185.178.71.252/31 | 🇮🇪IE | assigned | |
| 185.178.71.254/32 | 🇮🇪IE | assigned | |
| 185.178.71.255/32 | AS209506 | 🇮🇪IE | assigned |
| 185.178.68.30/32 | 🇮🇪IE | assigned |
Geolocation
Country🇮🇪IrelandIE
RegionLeinster
CityDublin (Citywest Business Campus)
Coordinates53.2916, -6.4150 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/185.178.68.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/185.178.68.0/22" | jq
External Links