185.66.128.0/22
π¦π±CIDR
185.66.128.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
π¦π± Albania
City
VlorΓ«
RIR
RIPENCC
Status
allocated
Allocated
8/7/2014
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 185.66.128.0/22 | AS29238Nisatel Nisatel LTD | Valid | RIPE | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 185.66.128.0/22 | AS29238 | /22 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS29238 | RIPE | eduartzotaj-mnt | 5/12/2015 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 185.66.129.0/25 | π¦π±AL | assigned | |
| 185.66.128.128/25 | π¦π±AL | assigned | |
| 185.66.131.64/26 | π¦π±AL | assigned | |
| 185.66.128.64/26 | π¦π±AL | assigned | |
| 185.66.130.64/26 | π¦π±AL | assigned | |
| 185.66.129.128/26 | π¦π±AL | assigned | |
| 185.66.131.128/26 | π¦π±AL | assigned | |
| 185.66.130.128/26 | π¦π±AL | assigned | |
| 185.66.130.32/27 | π¦π±AL | assigned | |
| 185.66.128.32/27 | π¦π±AL | assigned | |
| 185.66.131.32/27 | π¦π±AL | assigned | |
| 185.66.131.192/27 | π¦π±AL | assigned | |
| 185.66.129.192/27 | π¦π±AL | assigned | |
| 185.66.130.192/27 | π¦π±AL | assigned | |
| 185.66.128.16/28 | π¦π±AL | assigned | |
| 185.66.129.224/28 | π¦π±AL | assigned | |
| 185.66.131.16/28 | π¦π±AL | assigned | |
| 185.66.130.16/28 | π¦π±AL | assigned | |
| 185.66.130.224/28 | π¦π±AL | assigned | |
| 185.66.131.224/28 | π¦π±AL | assigned | |
| 185.66.128.8/29 | π¦π±AL | assigned | |
| 185.66.129.240/29 | π¦π±AL | assigned | |
| 185.66.131.240/29 | π¦π±AL | assigned | |
| 185.66.130.8/29 | π¦π±AL | assigned | |
| 185.66.131.8/29 | π¦π±AL | assigned | |
| 185.66.130.240/29 | π¦π±AL | assigned | |
| 185.66.131.248/30 | π¦π±AL | assigned | |
| 185.66.129.248/30 | π¦π±AL | assigned | |
| 185.66.130.248/30 | π¦π±AL | assigned | |
| 185.66.130.4/30 | π¦π±AL | assigned | |
| 185.66.131.4/30 | π¦π±AL | assigned | |
| 185.66.128.4/30 | π¦π±AL | assigned | |
| 185.66.128.2/31 | π¦π±AL | assigned | |
| 185.66.129.252/31 | π¦π±AL | assigned | |
| 185.66.131.252/31 | π¦π±AL | assigned | |
| 185.66.130.252/31 | π¦π±AL | assigned | |
| 185.66.131.2/31 | π¦π±AL | assigned | |
| 185.66.130.2/31 | π¦π±AL | assigned | |
| 185.66.130.254/32 | π¦π±AL | assigned | |
| 185.66.129.254/32 | π¦π±AL | assigned | |
| 185.66.131.254/32 | π¦π±AL | assigned | |
| 185.66.128.1/32 | π¦π±AL | assigned | |
| 185.66.131.1/32 | π¦π±AL | assigned | |
| 185.66.130.1/32 | π¦π±AL | assigned |
Origin ASN
AS29238
Nisatel Nisatel LTD
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/185.66.128.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/185.66.128.0/22" | jq
External Links