188.116.128.0/18
🇷🇺CIDR
188.116.128.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
🇷🇺 Russia
City
Oryol
RIR
RIPENCC
Status
allocated
Allocated
6/8/2009
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 188.116.128.0/18 | AS34629ORNRU-AS "Resurs-Svyaz" Ltd | No ROA | RIPE | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS34629 | RIPE | ORNRU-MNT | 6/8/2009 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 188.116.160.0/20 | 🇷🇺RU | assigned | |
| 188.116.144.0/21 | 🇷🇺RU | assigned | |
| 188.116.176.0/21 | 🇷🇺RU | assigned | |
| 188.116.136.0/22 | 🇷🇺RU | assigned | |
| 188.116.128.0/22 | 🇷🇺RU | assigned | |
| 188.116.152.0/22 | 🇷🇺RU | assigned | |
| 188.116.184.0/22 | 🇷🇺RU | assigned | |
| 188.116.156.0/23 | 🇷🇺RU | assigned | |
| 188.116.188.0/23 | 🇷🇺RU | assigned | |
| 188.116.140.0/23 | 🇷🇺RU | assigned | |
| 188.116.132.0/23 | 🇷🇺RU | assigned | |
| 188.116.142.0/24 | 🇷🇺RU | assigned | |
| 188.116.158.0/24 | 🇷🇺RU | assigned | |
| 188.116.190.0/24 | 🇷🇺RU | assigned | |
| 188.116.134.0/24 | 🇷🇺RU | assigned | |
| 188.116.191.0/32 | 🇷🇺RU | assigned | |
| 188.116.143.0/32 | 🇷🇺RU | assigned | |
| 188.116.135.0/32 | 🇷🇺RU | assigned | |
| 188.116.159.0/32 | 🇷🇺RU | assigned |
Origin ASN
AS34629
ORNRU-AS "Resurs-Svyaz" Ltd
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/188.116.128.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/188.116.128.0/18" | jq
External Links