190.2.224.0/20
π΅π¦CIDR
190.2.224.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
π΅π¦ Panama
City
Panama City
RIR
LACNIC
Status
allocated
Allocated
4/19/2007
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 190.2.224.0/20 | AS18809AS18809 - Cable Onda | Valid | LACNIC | 5/31/2026 |
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 190.2.232.0/21 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.230.0/23 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.231.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.232.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.233.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.235.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.236.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.237.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.238.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.239.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.228.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
| 190.2.229.0/24 | AS18809AS18809 - Cable Onda | Valid | β | 5/31/2026 |
Origin ASN
AS18809
AS18809 - Cable Onda
Geolocation
API
Open https://api.ipctl.io/v1/prefix/190.2.224.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/190.2.224.0/20" | jq
External Links