194.219.0.0/17
🇬🇷CIDR
194.219.0.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
🇬🇷 GR
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 194.219.0.0/17 | AS1241FORTHNET-GR Nova Telecommunications & Media Single Member S.A | Valid | RIPE | 6/1/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 194.219.0.0/16 | AS1241FORTHNET-GR Nova Telecommunications & Media Single Member S.A | Valid | — | 6/1/2026 |
| 194.219.0.0/24 | AS1241FORTHNET-GR Nova Telecommunications & Media Single Member S.A | Valid | — | 6/1/2026 |
| 194.219.41.0/24 | AS1241FORTHNET-GR Nova Telecommunications & Media Single Member S.A | Valid | — | 6/1/2026 |
| 194.219.79.0/24 | AS197746HYPERHOSTING Georgios Vardikos trading as "HYPERHOSTING" | Valid | — | 6/1/2026 |
| 194.219.1.0/24 | AS213218MINOAN-ORG Minoan Lines Shipping S.A. | Valid | — | 6/1/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 194.219.0.0/16 | AS1241 | /24 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS1241 | RIPE | FORTHNETGR-MNT | 2/14/2024 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 194.219.16.0/23 | 🇬🇷GR | assigned | |
| 194.219.14.0/24 | 🇬🇷GR | assigned | |
| 194.219.18.0/24 | 🇬🇷GR | assigned | |
| 194.219.41.0/24 | AS1241 | 🇬🇷GR | assigned |
| 194.219.58.0/24 | 🇬🇷GR | assigned | |
| 194.219.39.0/24 | 🇬🇷GR | assigned | |
| 194.219.56.0/24 | 🇬🇷GR | assigned | |
| 194.219.37.0/24 | 🇬🇷GR | assigned | |
| 194.219.122.0/24 | 🇬🇷GR | assigned | |
| 194.219.43.0/24 | 🇬🇷GR | assigned | |
| 194.219.121.0/24 | 🇬🇷GR | assigned | |
| 194.219.30.0/24 | 🇬🇷GR | assigned | |
| 194.219.109.0/24 | 🇬🇷GR | assigned | |
| 194.219.28.0/24 | 🇬🇷GR | assigned | |
| 194.219.57.0/24 | 🇬🇷GR | assigned | |
| 194.219.11.0/24 | 🇬🇷GR | assigned | |
| 194.219.40.0/24 | 🇬🇷GR | assigned | |
| 194.219.51.0/24 | 🇬🇷GR | assigned | |
| 194.219.70.0/24 | 🇬🇷GR | assigned | |
| 194.219.78.0/24 | 🇬🇷GR | assigned | |
| 194.219.71.0/24 | 🇬🇷GR | assigned | |
| 194.219.117.0/24 | 🇬🇷GR | assigned | |
| 194.219.110.0/24 | 🇬🇷GR | assigned | |
| 194.219.107.0/24 | 🇬🇷GR | assigned | |
| 194.219.96.0/24 | 🇬🇷GR | assigned | |
| 194.219.34.0/24 | 🇬🇷GR | assigned | |
| 194.219.0.0/24 | AS1241 | 🇬🇷GR | assigned |
| 194.219.112.0/24 | 🇬🇷GR | assigned | |
| 194.219.33.0/24 | 🇬🇷GR | assigned | |
| 194.219.19.0/24 | 🇬🇷GR | assigned | |
| 194.219.103.0/24 | 🇬🇷GR | assigned | |
| 194.219.44.0/24 | 🇬🇷GR | assigned | |
| 194.219.108.0/24 | 🇬🇷GR | assigned | |
| 194.219.62.0/24 | 🇬🇷GR | assigned | |
| 194.219.26.0/24 | 🇬🇷GR | assigned | |
| 194.219.38.0/24 | 🇬🇷GR | assigned | |
| 194.219.46.0/24 | 🇬🇷GR | assigned | |
| 194.219.45.0/24 | 🇬🇷GR | assigned | |
| 194.219.102.0/24 | 🇬🇷GR | assigned | |
| 194.219.60.0/24 | 🇬🇷GR | assigned | |
| 194.219.77.0/24 | 🇬🇷GR | assigned | |
| 194.219.104.0/24 | 🇬🇷GR | assigned | |
| 194.219.79.0/24 | AS197746 | 🇬🇷GR | assigned |
| 194.219.97.0/24 | 🇬🇷GR | assigned | |
| 194.219.127.0/24 | 🇬🇷GR | assigned | |
| 194.219.98.0/24 | 🇬🇷GR | assigned | |
| 194.219.12.0/24 | 🇬🇷GR | assigned | |
| 194.219.126.0/24 | 🇬🇷GR | assigned | |
| 194.219.105.0/24 | 🇬🇷GR | assigned | |
| 194.219.106.0/24 | 🇬🇷GR | assigned | |
| 194.219.113.0/24 | 🇬🇷GR | assigned | |
| 194.219.116.0/24 | 🇬🇷GR | assigned | |
| 194.219.54.0/24 | 🇬🇷GR | assigned | |
| 194.219.123.0/24 | 🇬🇷GR | assigned | |
| 194.219.3.0/24 | 🇬🇷GR | assigned | |
| 194.219.31.0/24 | 🇬🇷GR | assigned | |
| 194.219.6.0/24 | 🇬🇷GR | assigned | |
| 194.219.29.0/24 | 🇬🇷GR | assigned | |
| 194.219.76.0/24 | 🇬🇷GR | assigned | |
| 194.219.1.0/24 | AS213218 | 🇬🇷GR | assigned |
| 194.219.101.0/24 | 🇬🇷GR | assigned | |
| 194.219.75.0/24 | 🇬🇷GR | assigned | |
| 194.219.35.0/24 | 🇬🇷GR | assigned | |
| 194.219.7.0/24 | 🇬🇷GR | assigned | |
| 194.219.50.0/24 | 🇬🇷GR | assigned | |
| 194.219.5.0/25 | 🇬🇷GR | assigned | |
| 194.219.9.0/25 | 🇬🇷GR | assigned | |
| 194.219.9.128/25 | 🇬🇷GR | assigned | |
| 194.219.2.128/26 | 🇬🇷GR | assigned | |
| 194.219.2.192/26 | 🇬🇷GR | assigned | |
| 194.219.2.64/26 | 🇬🇷GR | assigned | |
| 194.219.124.0/26 | 🇬🇷GR | assigned | |
| 194.219.125.0/26 | 🇬🇷GR | assigned | |
| 194.219.118.192/26 | 🇬🇷GR | assigned | |
| 194.219.12.192/26 | 🇬🇷GR | assigned | |
| 194.219.124.128/26 | 🇬🇷GR | assigned | |
| 194.219.118.128/26 | 🇬🇷GR | assigned | |
| 194.219.80.64/26 | 🇬🇷GR | assigned | |
| 194.219.82.0/26 | 🇬🇷GR | assigned | |
| 194.219.88.64/26 | 🇬🇷GR | assigned | |
| 194.219.124.64/26 | 🇬🇷GR | assigned | |
| 194.219.63.32/27 | 🇬🇷GR | assigned | |
| 194.219.67.32/27 | 🇬🇷GR | assigned | |
| 194.219.87.0/27 | 🇬🇷GR | assigned | |
| 194.219.86.0/27 | 🇬🇷GR | assigned | |
| 194.219.49.192/27 | 🇬🇷GR | assigned | |
| 194.219.61.192/27 | 🇬🇷GR | assigned | |
| 194.219.119.64/27 | 🇬🇷GR | assigned | |
| 194.219.119.0/27 | 🇬🇷GR | assigned | |
| 194.219.85.128/27 | 🇬🇷GR | assigned | |
| 194.219.61.128/27 | 🇬🇷GR | assigned | |
| 194.219.53.128/27 | 🇬🇷GR | assigned | |
| 194.219.65.64/27 | 🇬🇷GR | assigned | |
| 194.219.52.160/27 | 🇬🇷GR | assigned | |
| 194.219.53.0/27 | 🇬🇷GR | assigned | |
| 194.219.80.32/27 | 🇬🇷GR | assigned | |
| 194.219.72.192/27 | 🇬🇷GR | assigned | |
| 194.219.91.192/27 | 🇬🇷GR | assigned | |
| 194.219.86.128/27 | 🇬🇷GR | assigned | |
| 194.219.74.192/27 | 🇬🇷GR | assigned |
Geolocation
Country🇬🇷GRGR
Coordinates39.0742, 21.8243 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/194.219.0.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/194.219.0.0/17" | jq
External Links