200.61.16.0/20
🇦🇷CIDR
200.61.16.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇦🇷 Argentina
City
Neuquén
RIR
LACNIC
Status
allocated
Allocated
9/4/2006
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
11 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 200.61.31.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | Valid | — | 5/31/2026 |
| 200.61.17.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | No ROA | — | 5/31/2026 |
| 200.61.18.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | No ROA | — | 5/31/2026 |
| 200.61.28.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | Valid | — | 5/31/2026 |
| 200.61.16.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | No ROA | — | 5/31/2026 |
| 200.61.23.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | No ROA | — | 5/31/2026 |
| 200.61.24.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | Valid | — | 5/31/2026 |
| 200.61.25.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | Valid | — | 5/31/2026 |
| 200.61.26.0/24 | AS7049AS7049 - Silica Networks Argentina S.A. | Valid | — | 5/31/2026 |
| 200.61.29.0/24 | AS265725AS265725 - COOP. DE ELECT., OBRAS, CREDITO, VIVIENDA Y SERVICIOS PUBLICOS DE LAS FLORES LTDA | Valid | — | 5/31/2026 |
| 200.61.20.0/24 | AS269813AS269813 - COOP DE ELECTRICIDAD OBRAS Y SERVICIOS PUB LTDA DE CORONEL MOLDES | No ROA | — | 5/31/2026 |
Origin ASN
AS11193
Geolocation
API
Open https://api.ipctl.io/v1/prefix/200.61.16.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/200.61.16.0/20" | jq
External Links