202.85.128.0/19
ðŸ‡ðŸ‡°CIDR
202.85.128.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
ðŸ‡ðŸ‡° Hong Kong
RIR
APNIC
Status
allocated
Allocated
11/16/1999
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 202.85.144.0/20 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.128.0/20 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.129.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.131.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.132.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.137.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.140.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.157.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
| 202.85.128.0/24 | AS9729IS-AP - iAdvantage Limited | Valid | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS9729 | RADB | MAINT-AS9729 | 11/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 202.85.155.0/24 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.64/26 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.128/26 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.192/27 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.32/27 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.224/28 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.16/28 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.240/29 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.8/29 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.152.236/30 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.248/30 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.4/30 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.60/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.2/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.252/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.150.160/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.151.160/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.152.234/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.152.240/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.150.158/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.151.158/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.170/31 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.178/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.62/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.254/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.150.162/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.151.162/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.152.233/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.169/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.170/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.174/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.144.1/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.167/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.173/32 | ðŸ‡ðŸ‡°HK | assigned | |
| 202.85.154.177/32 | ðŸ‡ðŸ‡°HK | assigned |
Origin ASN
AS9729
IS-AP - iAdvantage Limited
Geolocation
CountryðŸ‡ðŸ‡°Hong KongHK
Coordinates22.3964, 114.1095 ↗
API
Open https://api.ipctl.io/v1/prefix/202.85.128.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/202.85.128.0/19" | jq
External Links