211.61.128.0/17
🇰🇷CIDR
211.61.128.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
🇰🇷 South Korea
City
Gwangmyeong (Digital-ro 31-gil)
RIR
APNIC
Status
allocated
Allocated
2/16/2000
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 211.61.128.0/17 | AS9457DREAMX-AS-KR - DREAMLINE CO. | No ROA | RADB | 6/1/2026 |
Covering Prefix
11 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 211.61.192.0/18 | AS9457DREAMX-AS-KR - DREAMLINE CO. | No ROA | — | 6/1/2026 |
| 211.61.128.0/18 | AS9457DREAMX-AS-KR - DREAMLINE CO. | No ROA | — | 6/1/2026 |
| 211.61.240.0/21 | AS45374CCS-AS-KR-KR - CCS | No ROA | — | 6/1/2026 |
| 211.61.200.0/21 | AS45374CCS-AS-KR-KR - CCS | No ROA | — | 6/1/2026 |
| 211.61.169.0/24 | AS9771SYNNARA-AS-KR-KR - Media Synnara | No ROA | — | 6/1/2026 |
| 211.61.146.0/24 | AS38101YULCHON-AS-KR-KR - Yulchon LLC | No ROA | — | 6/1/2026 |
| 211.61.158.0/24 | AS38676FLEXNET-AS-KR-KR - flexnetworks | No ROA | — | 6/1/2026 |
| 211.61.159.0/24 | AS38676FLEXNET-AS-KR-KR - flexnetworks | No ROA | — | 6/1/2026 |
| 211.61.157.0/24 | AS38676FLEXNET-AS-KR-KR - flexnetworks | No ROA | — | 6/1/2026 |
| 211.61.155.0/24 | AS38676FLEXNET-AS-KR-KR - flexnetworks | No ROA | — | 6/1/2026 |
| 211.61.156.0/24 | AS38676FLEXNET-AS-KR-KR - flexnetworks | No ROA | — | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS9457 | RADB | MAINT-AS4637 | 11/13/2023 |
Origin ASN
AS9457
DREAMX-AS-KR - DREAMLINE CO.
Geolocation
Country🇰🇷South KoreaKR
RegionGyeonggi-do
CityGwangmyeong (Digital-ro 31-gil)
Coordinates37.4864, 126.8920 ↗
API
Open https://api.ipctl.io/v1/prefix/211.61.128.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/211.61.128.0/17" | jq
External Links