213.243.64.0/18
🇷🇺CIDR
213.243.64.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
🇷🇺 Russia
City
Moscow
RIR
RIPENCC
Status
allocated
Allocated
4/10/2001
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 213.243.64.0/18 | AS6854SYNTERRA-AS PJSC MegaFon | Valid | RIPE | 5/31/2026 |
Covering Prefix
2 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 213.243.109.0/24 | AS25159SONICDUO-AS PJSC MegaFon | Valid | — | 5/31/2026 |
| 213.243.116.0/24 | AS25159SONICDUO-AS PJSC MegaFon | Valid | — | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 213.243.64.0/18 | AS6854 | /18 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS6854 | RIPE | MEGAFON-RIPE-MNT | 6/24/2022 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 213.243.109.0/24 | AS25159 | 🇷🇺RU | assigned |
| 213.243.116.0/24 | AS25159 | 🇷🇺RU | assigned |
| 213.243.123.128/27 | 🇷🇺RU | assigned | |
| 213.243.115.224/27 | 🇷🇺RU | assigned | |
| 213.243.119.192/28 | 🇷🇺RU | assigned | |
| 213.243.120.80/28 | 🇷🇺RU | assigned | |
| 213.243.106.208/28 | 🇷🇺RU | assigned | |
| 213.243.84.80/28 | 🇷🇺RU | assigned | |
| 213.243.85.224/28 | 🇷🇺RU | assigned | |
| 213.243.84.16/28 | 🇷🇺RU | assigned | |
| 213.243.82.224/28 | 🇷🇺RU | assigned | |
| 213.243.85.240/28 | 🇷🇺RU | assigned | |
| 213.243.79.16/28 | 🇷🇺RU | assigned | |
| 213.243.86.224/28 | 🇷🇺RU | assigned | |
| 213.243.85.0/28 | 🇷🇺RU | assigned | |
| 213.243.106.48/28 | 🇷🇺RU | assigned | |
| 213.243.96.192/28 | 🇷🇺RU | assigned | |
| 213.243.96.176/28 | 🇷🇺RU | assigned | |
| 213.243.121.16/28 | 🇷🇺RU | assigned | |
| 213.243.79.208/29 | 🇷🇺RU | assigned | |
| 213.243.87.24/29 | 🇷🇺RU | assigned | |
| 213.243.98.56/29 | 🇷🇺RU | assigned | |
| 213.243.121.168/29 | 🇷🇺RU | assigned | |
| 213.243.82.136/29 | 🇷🇺RU | assigned | |
| 213.243.85.40/29 | 🇷🇺RU | assigned | |
| 213.243.102.24/29 | 🇷🇺RU | assigned | |
| 213.243.85.16/29 | 🇷🇺RU | assigned | |
| 213.243.127.128/29 | 🇷🇺RU | assigned | |
| 213.243.76.32/29 | 🇷🇺RU | assigned | |
| 213.243.76.200/29 | 🇷🇺RU | assigned | |
| 213.243.79.224/29 | 🇷🇺RU | assigned | |
| 213.243.79.232/29 | 🇷🇺RU | assigned | |
| 213.243.127.152/29 | 🇷🇺RU | assigned | |
| 213.243.76.192/29 | 🇷🇺RU | assigned | |
| 213.243.80.0/29 | 🇷🇺RU | assigned | |
| 213.243.83.168/29 | 🇷🇺RU | assigned | |
| 213.243.84.40/29 | 🇷🇺RU | assigned | |
| 213.243.85.48/29 | 🇷🇺RU | assigned | |
| 213.243.85.64/29 | 🇷🇺RU | assigned | |
| 213.243.98.48/29 | 🇷🇺RU | assigned | |
| 213.243.102.40/29 | 🇷🇺RU | assigned | |
| 213.243.102.56/29 | 🇷🇺RU | assigned | |
| 213.243.104.96/29 | 🇷🇺RU | assigned | |
| 213.243.104.208/29 | 🇷🇺RU | assigned | |
| 213.243.106.88/29 | 🇷🇺RU | assigned | |
| 213.243.106.112/29 | 🇷🇺RU | assigned | |
| 213.243.111.32/29 | 🇷🇺RU | assigned | |
| 213.243.119.104/29 | 🇷🇺RU | assigned | |
| 213.243.120.96/29 | 🇷🇺RU | assigned | |
| 213.243.121.32/29 | 🇷🇺RU | assigned | |
| 213.243.76.176/29 | 🇷🇺RU | assigned | |
| 213.243.119.96/29 | 🇷🇺RU | assigned | |
| 213.243.104.248/29 | 🇷🇺RU | assigned | |
| 213.243.80.112/29 | 🇷🇺RU | assigned | |
| 213.243.82.112/29 | 🇷🇺RU | assigned | |
| 213.243.85.32/29 | 🇷🇺RU | assigned | |
| 213.243.102.64/29 | 🇷🇺RU | assigned | |
| 213.243.114.16/29 | 🇷🇺RU | assigned | |
| 213.243.79.216/29 | 🇷🇺RU | assigned | |
| 213.243.79.248/30 | 🇷🇺RU | assigned | |
| 213.243.98.44/30 | 🇷🇺RU | assigned |
Origin ASN
AS6854
SYNTERRA-AS PJSC MegaFon
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/213.243.64.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/213.243.64.0/18" | jq
External Links