217.10.160.0/19
🇬🇧CIDR
217.10.160.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇬🇧 United Kingdom
City
London
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 217.10.160.0/19 | AS15641Arqiva Arqiva Communications Ltd | No ROA | RIPE | 6/1/2026 |
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 217.10.172.0/24 | AS15641Arqiva Arqiva Communications Ltd | No ROA | — | 6/1/2026 |
| 217.10.178.0/24 | AS15641Arqiva Arqiva Communications Ltd | No ROA | — | 6/1/2026 |
| 217.10.185.0/24 | AS15641Arqiva Arqiva Communications Ltd | No ROA | — | 6/1/2026 |
| 217.10.188.0/24 | AS15641Arqiva Arqiva Communications Ltd | No ROA | — | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS15641 | RIPE | KTLI-NOC | 2/19/2019 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 217.10.160.0/20 | 🇬🇧GB | allocated | |
| 217.10.176.0/20 | 🇬🇧GB | allocated | |
| 217.10.162.0/24 | 🇬🇧GB | assigned | |
| 217.10.169.0/24 | 🇬🇧GB | assigned | |
| 217.10.171.0/24 | 🇳🇬NG | assigned | |
| 217.10.172.0/24 | AS15641 | 🇬🇧GB | assigned |
| 217.10.186.0/24 | 🇬🇧GB | assigned | |
| 217.10.167.0/24 | 🇦🇫AF | assigned | |
| 217.10.161.0/24 | 🇬🇧GB | assigned | |
| 217.10.178.0/24 | AS15641 | 🇬🇧GB | assigned |
| 217.10.160.0/24 | 🇬🇧GB | assigned | |
| 217.10.164.0/24 | 🇬🇧GB | assigned | |
| 217.10.170.0/24 | 🇳🇬NG | assigned | |
| 217.10.174.0/24 | 🇱🇧LB | assigned | |
| 217.10.183.0/24 | 🇬🇧GB | assigned | |
| 217.10.185.0/24 | AS15641 | 🇬🇧GB | assigned |
| 217.10.187.0/24 | 🇬🇧GB | assigned | |
| 217.10.176.64/26 | 🇳🇬NG | assigned | |
| 217.10.168.192/26 | 🇬🇧GB | assigned | |
| 217.10.176.0/26 | 🇬🇧GB | assigned | |
| 217.10.163.192/27 | 🇧🇩BD | assigned | |
| 217.10.166.0/27 | 🇳🇬NG | assigned | |
| 217.10.182.224/27 | 🇬🇧GB | assigned | |
| 217.10.177.32/27 | 🇬🇧GB | assigned | |
| 217.10.182.192/27 | 🇬🇧GB | assigned | |
| 217.10.182.64/27 | 🇬🇧GB | assigned | |
| 217.10.166.32/28 | 🇬🇧GB | assigned | |
| 217.10.175.160/28 | 🇳🇬NG | assigned | |
| 217.10.166.80/28 | 🇬🇧GB | assigned | |
| 217.10.166.64/28 | 🇳🇬NG | assigned | |
| 217.10.166.48/28 | 🇳🇬NG | assigned | |
| 217.10.168.112/29 | 🇬🇧GB | assigned | |
| 217.10.182.0/29 | 🇫🇷FR | assigned | |
| 217.10.182.96/29 | 🇬🇧GB | assigned | |
| 217.10.182.48/29 | 🇬🇧GB | assigned | |
| 217.10.176.248/29 | 🇨🇲CM | assigned | |
| 217.10.165.232/29 | 🇬🇧GB | assigned | |
| 217.10.189.16/29 | 🇬🇧GB | assigned | |
| 217.10.168.100/30 | 🇬🇧GB | assigned |
Origin ASN
AS15641
Arqiva Arqiva Communications Ltd
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/217.10.160.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/217.10.160.0/19" | jq
External Links