31.171.144.0/21
🇨ðŸ‡CIDR
31.171.144.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇨🇠Switzerland
City
Brugg
RIR
RIPENCC
Status
allocated
Allocated
4/1/2011
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 31.171.144.0/21 | AS197742IMMENSYS-AS IBB Energie AG | Valid | RIPE | 6/1/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 31.171.144.0/21 | AS197742 | /21 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS197742 | RIPE | IBBRUGG-MNT | 1/24/2013 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 31.171.144.0/24 | 🇨ðŸ‡CH | assigned | |
| 31.171.145.0/24 | 🇨ðŸ‡CH | assigned | |
| 31.171.148.0/24 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.128/26 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.160/27 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.112/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.32/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.0/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.16/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.128/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.176/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.208/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.224/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.16/28 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.80/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.32/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.192/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.32/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.136/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.208/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.112/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.216/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.8/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.40/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.240/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.176/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.72/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.208/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.40/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.136/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.144/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.64/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.136/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.184/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.40/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.144/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.216/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.232/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.72/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.72/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.80/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.240/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.56/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.8/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.48/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.80/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.176/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.224/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.56/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.184/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.8/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.24/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.32/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.152/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.232/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.24/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.0/29 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.88/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.124/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.4/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.196/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.0/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.108/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.112/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.52/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.72/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.104/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.56/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.60/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.128/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.84/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.92/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.88/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.76/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.150.16/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.108/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.146.116/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.120/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.96/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.149.48/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.48/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.64/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.68/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.100/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.112/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.116/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.132/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.92/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.151.0/30 | 🇨ðŸ‡CH | assigned | |
| 31.171.147.80/30 | 🇨ðŸ‡CH | assigned |
Origin ASN
AS197742
IMMENSYS-AS IBB Energie AG
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/31.171.144.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/31.171.144.0/21" | jq
External Links