31.3.16.0/21
🇷🇺CIDR
31.3.16.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇷🇺 Russia
City
Moscow (Tsentralnyy administrativnyy okrug)
RIR
RIPENCC
Status
allocated
Allocated
4/7/2011
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 31.3.16.0/21 | AS47747TMK-NET-AS Limited Liability Company "TeleTower" | No ROA | RIPE | 5/30/2026 |
Covering Prefix
3 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 31.3.17.0/24 | AS47747TMK-NET-AS Limited Liability Company "TeleTower" | No ROA | — | 5/30/2026 |
| 31.3.18.0/24 | AS47747TMK-NET-AS Limited Liability Company "TeleTower" | No ROA | — | 5/30/2026 |
| 31.3.21.0/24 | AS47747TMK-NET-AS Limited Liability Company "TeleTower" | No ROA | — | 5/30/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS47747 | RIPE | TMK-NET-MNT | 3/21/2014 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 31.3.18.0/24 | AS47747 | 🇷🇺RU | assigned |
| 31.3.22.0/24 | 🇷🇺RU | assigned | |
| 31.3.17.0/24 | AS47747 | 🇷🇺RU | assigned |
| 31.3.19.0/24 | 🇷🇺RU | assigned | |
| 31.3.20.0/24 | 🇷🇺RU | assigned | |
| 31.3.21.0/25 | 🇷🇺RU | assigned | |
| 31.3.16.64/27 | 🇷🇺RU | assigned | |
| 31.3.23.16/28 | 🇷🇺RU | assigned | |
| 31.3.23.48/28 | 🇷🇺RU | assigned | |
| 31.3.16.32/28 | 🇷🇺RU | assigned | |
| 31.3.23.0/28 | 🇷🇺RU | assigned | |
| 31.3.16.16/29 | 🇷🇺RU | assigned | |
| 31.3.16.56/29 | 🇷🇺RU | assigned | |
| 31.3.16.0/29 | 🇷🇺RU | assigned | |
| 31.3.16.48/29 | 🇷🇺RU | assigned | |
| 31.3.16.8/30 | 🇷🇺RU | assigned | |
| 31.3.23.32/32 | 🇷🇺RU | assigned |
Geolocation
Country🇷🇺RussiaRU
RegionMoscow
CityMoscow (Tsentralnyy administrativnyy okrug)
Coordinates55.7520, 37.5329 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/31.3.16.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/31.3.16.0/21" | jq
External Links