37.200.112.0/21
🇬🇧CIDR
37.200.112.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇬🇧 United Kingdom
City
London
RIR
RIPENCC
Status
allocated
Allocated
3/22/2012
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 37.200.112.0/21 | AS24958TBSH CYBERFORT LIMITED | No ROA | RIPE | 5/31/2026 |
Covering Prefix
2 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 37.200.112.0/22 | AS24958TBSH CYBERFORT LIMITED | No ROA | — | 5/31/2026 |
| 37.200.116.0/22 | AS24958TBSH CYBERFORT LIMITED | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS24958 | RIPE | BUNKER-MNT | 10/2/2012 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 37.200.112.0/24 | 🇬🇧GB | assigned | |
| 37.200.117.0/24 | 🇬🇧GB | assigned | |
| 37.200.113.0/26 | 🇬🇧GB | assigned | |
| 37.200.113.64/26 | 🇬🇧GB | assigned | |
| 37.200.116.192/26 | 🇬🇧GB | assigned | |
| 37.200.113.192/26 | 🇬🇧GB | assigned | |
| 37.200.114.0/27 | 🇬🇧GB | assigned | |
| 37.200.113.128/27 | 🇬🇧GB | assigned | |
| 37.200.119.128/27 | 🇬🇧GB | assigned | |
| 37.200.119.192/27 | 🇬🇧GB | assigned | |
| 37.200.119.32/27 | 🇬🇧GB | assigned | |
| 37.200.118.128/27 | 🇬🇧GB | assigned | |
| 37.200.118.0/27 | 🇬🇧GB | assigned | |
| 37.200.118.160/27 | 🇬🇧GB | assigned | |
| 37.200.116.128/27 | 🇬🇧GB | assigned | |
| 37.200.114.48/28 | 🇬🇧GB | assigned | |
| 37.200.118.32/28 | 🇬🇧GB | assigned | |
| 37.200.114.112/28 | 🇬🇧GB | assigned | |
| 37.200.118.192/28 | 🇬🇧GB | assigned | |
| 37.200.118.208/28 | 🇬🇧GB | assigned | |
| 37.200.114.96/28 | 🇬🇧GB | assigned | |
| 37.200.119.16/28 | 🇬🇧GB | assigned | |
| 37.200.119.160/28 | 🇬🇧GB | assigned | |
| 37.200.119.240/28 | 🇬🇧GB | assigned | |
| 37.200.118.48/28 | 🇬🇧GB | assigned | |
| 37.200.119.232/29 | 🇬🇧GB | assigned | |
| 37.200.115.224/29 | 🇬🇧GB | assigned | |
| 37.200.114.128/29 | 🇬🇧GB | assigned | |
| 37.200.115.0/29 | 🇬🇧GB | assigned | |
| 37.200.115.184/29 | 🇬🇧GB | assigned | |
| 37.200.115.208/29 | 🇬🇧GB | assigned | |
| 37.200.119.176/29 | 🇬🇧GB | assigned | |
| 37.200.115.232/29 | 🇬🇧GB | assigned | |
| 37.200.115.240/29 | 🇬🇧GB | assigned | |
| 37.200.115.96/29 | 🇬🇧GB | assigned | |
| 37.200.115.128/29 | 🇬🇧GB | assigned | |
| 37.200.119.72/29 | 🇬🇧GB | assigned | |
| 37.200.115.48/29 | 🇬🇧GB | assigned | |
| 37.200.119.8/29 | 🇬🇧GB | assigned | |
| 37.200.115.72/29 | 🇬🇧GB | assigned | |
| 37.200.114.32/29 | 🇬🇧GB | assigned | |
| 37.200.115.160/29 | 🇬🇧GB | assigned | |
| 37.200.115.168/29 | 🇬🇧GB | assigned | |
| 37.200.115.32/29 | 🇬🇧GB | assigned | |
| 37.200.115.40/29 | 🇬🇧GB | assigned | |
| 37.200.115.104/29 | 🇬🇧GB | assigned | |
| 37.200.115.136/29 | 🇬🇧GB | assigned | |
| 37.200.115.112/29 | 🇬🇧GB | assigned | |
| 37.200.115.248/29 | 🇬🇧GB | assigned | |
| 37.200.115.56/29 | 🇬🇧GB | assigned | |
| 37.200.115.216/29 | 🇬🇧GB | assigned | |
| 37.200.119.64/29 | 🇬🇧GB | assigned | |
| 37.200.115.8/29 | 🇬🇧GB | assigned | |
| 37.200.115.24/29 | 🇬🇧GB | assigned | |
| 37.200.115.64/29 | 🇬🇧GB | assigned | |
| 37.200.115.88/29 | 🇬🇧GB | assigned | |
| 37.200.115.120/29 | 🇬🇧GB | assigned | |
| 37.200.115.144/29 | 🇬🇧GB | assigned | |
| 37.200.115.152/29 | 🇬🇧GB | assigned | |
| 37.200.115.192/29 | 🇬🇧GB | assigned | |
| 37.200.115.200/29 | 🇬🇧GB | assigned | |
| 37.200.119.0/29 | 🇬🇧GB | assigned | |
| 37.200.115.80/29 | 🇬🇧GB | assigned | |
| 37.200.115.176/29 | 🇬🇧GB | assigned | |
| 37.200.119.112/30 | 🇬🇧GB | assigned | |
| 37.200.119.116/30 | 🇬🇧GB | assigned |
Origin ASN
AS24958
TBSH CYBERFORT LIMITED
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/37.200.112.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/37.200.112.0/21" | jq
External Links