37.237.0.0/19
🇮🇶IPv4RIPEannouncedAS199739Earthlink-DMCC-IQ Earthlink Telecommunications Equipment Trading & Services DMCC RPKI Valid
CIDR
37.237.0.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇮🇶 Iraq
City
Baghdad
RIR
RIPE
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 37.237.0.0/19 | AS199739Earthlink-DMCC-IQ Earthlink Telecommunications Equipment Trading & Services DMCC | Valid | — | 5/31/2026 |
Covering Prefix
16 less-specific announcementsRPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 37.237.0.0/19 | AS50710 | /19 | ripe |
| 37.237.0.0/19 | AS199739 | /19 | ripe |
| 37.237.0.0/19 | AS203214 | /19 | ripe |
| 37.237.0.0/18 | AS50710 | /18 | ripe |
| 37.237.0.0/18 | AS199739 | /18 | ripe |
| 37.237.0.0/18 | AS203214 | /18 | ripe |
| 37.237.0.0/17 | AS50710 | /17 | ripe |
| 37.237.0.0/17 | AS199739 | /17 | ripe |
| 37.237.0.0/17 | AS203214 | /17 | ripe |
| 37.237.0.0/16 | AS19905 | /16 | ripe |
| 37.237.0.0/16 | AS50710 | /16 | ripe |
| 37.237.0.0/16 | AS199739 | /16 | ripe |
| 37.237.0.0/16 | AS203214 | /16 | ripe |
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/37.237.0.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/37.237.0.0/19" | jq
External Links